Novatise Data › Singapore restaurants
Singapore · restaurant menu
Dian Xiao Er
126menu items
14sections
S$26.32median price
S$1.93–83.78price range
0checked vs official menu
Dessert 2 items
| Collagen Jelly with Black Sugar | S$5.67 | |
| Gui Ling Herbal Jelly | S$5.67 |
Appetizer 4 items
| Achar | S$2.35 | |
| Braised Peanuts | S$2.35 | |
| Crispy Fish Skin with Fried Kang Kong | S$8.45 | |
| Otah Charcoal Dough Fritters | S$8.56 |
Beverage 9 items
| Coke | S$3.96 | |
| Coke No Sugar | S$3.96 | |
| Cucumber Lemonade | S$3.96 | |
| Freshly Brewed Chrysanthemum Tea | S$3.96 | |
| Homemade Iced Lemon Tea | S$4.28 | |
| Iced Pearl Barley | S$3.96 | |
| Jasmine Green Tea (can) | S$3.96 | |
| Luo Han Guo with Longan | S$4.28 | |
| Plum & Lime Juice | S$3.96 |
Double Boiled Soup 3 items
| Black Chicken Soup | S$9.95 | |
| Soup of the Day | S$8.45 | |
| Wintermelon with Conpoy | S$9.95 |
Fish 9 items
| Large | S$39.16 | |
| Large | S$71.69 | |
| Large | S$57.35 | |
| Medium | S$29.21 | |
| Medium | S$53.82 | |
| Medium | S$43.12 | |
| Small | S$19.58 | |
| Small | S$35.63 | |
| Small | S$28.46 |
Herbal Roast Duck 12 items
| Half | S$40.23 | |
| Half | S$40.55 | |
| Half | S$41.62 | |
| One Quarter | S$20.97 | |
| One Quarter | S$21.40 | |
| One Quarter | S$22.36 | |
| Three Quarters | S$54.89 | |
| Three Quarters | S$55.53 | |
| Three Quarters | S$57.35 | |
| Whole | S$70.51 | |
| Whole | S$71.69 | |
| Whole | S$73.83 |
Meat 18 items
| Large | S$47.72 | |
| Large | S$40.55 | |
| Large | S$43.76 | |
| Large | S$45.26 | |
| Large | S$34.24 | |
| Large | S$38.09 | |
| Medium | S$35.95 | |
| Medium | S$30.28 | |
| Medium | S$32.74 | |
| Medium | S$33.81 | |
| Medium | S$25.57 | |
| Medium | S$28.46 | |
| Small | S$23.86 | |
| Small | S$20.22 | |
| Small | S$22.04 | |
| Small | S$22.79 | |
| Small | S$17.12 | |
| Small | S$19.15 |
Miscellaneous 6 items
| 6 pcs Deep Fried Mini Man Tou | S$5.67 | |
| 6 pcs Mixed Mini Man Tou | S$5.67 | |
| 6 pcs Steamed Man Tou | S$4.92 | |
| Brown Rice | S$2.14 | |
| Pearl Rice Porridge | S$1.93 | |
| Superior Steamed Rice | S$1.93 |
Rice/Noodles/Porridge 10 items
| Large | S$35.95 | |
| Large | S$37.56 | |
| Large | S$35.20 | |
| Medium | S$26.64 | |
| Medium | S$27.93 | |
| Medium | S$26.32 | |
| Shredded Duck Porridge | S$13.16 | |
| Small | S$17.76 | |
| Small | S$18.51 | |
| Small | S$17.44 |
Seafood 12 items
| Large | S$50.18 | |
| Large | S$45.26 | |
| Large | S$52.54 | |
| Large | S$47.72 | |
| Medium | S$37.45 | |
| Medium | S$33.81 | |
| Medium | S$39.48 | |
| Medium | S$35.63 | |
| Small | S$24.93 | |
| Small | S$22.58 | |
| Small | S$26.32 | |
| Small | S$23.86 |
Solo Sets (For 1 Pax) 5 items
| Solo Set 2 Flavors Egg Minced Pork Congee | S$6.90 | |
| Solo Set Herbal Roast Duck Rice with Soup of The Day | S$18.51 | |
| Solo Set Home Cooked Chicken in Chinese Wine | S$12.80 | |
| Solo Set Shredded Duck Porridge | S$6.90 | |
| Solo Set Sweet & Sour Pork | S$10.80 |
Thick Soup 9 items
| Large | S$46.33 | |
| Large | S$43.76 | |
| Large | S$83.78 | |
| Medium | S$34.56 | |
| Medium | S$33.06 | |
| Medium | S$62.70 | |
| Small | S$23.11 | |
| Small | S$22.04 | |
| Small | S$41.73 |
Tofu, Egg and Mushroom 12 items
| Large | S$23.11 | |
| Large | S$35.63 | |
| Large | S$35.20 | |
| Large | S$43.12 | |
| Medium | S$17.12 | |
| Medium | S$26.64 | |
| Medium | S$26.32 | |
| Medium | S$32.21 | |
| Small | S$11.66 | |
| Small | S$17.76 | |
| Small | S$17.44 | |
| Small | S$21.51 |
Vegetables 15 items
| Large | S$34.24 | |
| Large | S$50.18 | |
| Large | S$52.54 | |
| Large | S$33.49 | |
| Large | S$38.41 | |
| Medium | S$25.57 | |
| Medium | S$37.56 | |
| Medium | S$39.48 | |
| Medium | S$24.93 | |
| Medium | S$28.46 | |
| Small | S$17.44 | |
| Small | S$24.93 | |
| Small | S$26.32 | |
| Small | S$16.69 | |
| Small | S$19.15 |
Prices are as listed and may have changed. "++" means service charge and GST are added.