Novatise Data › Singapore restaurants
Singapore · restaurant menu
Dunkin Donuts
123menu items
8sections
S$2.90median price
S$1.90–32.80price range
0checked vs official menu
Dunkin Donut (Donuts) 25 items
| Almond White Choc | S$2.30 | |
| Bavarian | S$2.30 | |
| Berry Mochimochi | S$2.30 | |
| Black Forest | S$2.30 | |
| Blueberry Filled | S$2.30 | |
| Boston Kreme | S$2.30 | |
| Choc Frost | S$2.30 | |
| Choc Pudding | S$2.30 | |
| Choco Butternut | S$2.30 | |
| Choco Mochimochi | S$2.30 | |
| Cinnamon | S$2.30 | |
| Cinnamon Roll | S$2.30 | |
| Cookies and Cream | S$2.30 | |
| Double Choc Cake | S$2.30 | |
| Double Choc Heart | S$2.30 | |
| Glazed | S$2.30 | |
| Hazelnutty | S$2.30 | |
| Matcha Green Tea | S$2.30 | |
| Mr Happy | S$2.30 | |
| Powdered Sugar | S$2.30 | |
| Salted Caramel Chocolate | S$2.30 | |
| Strawberry Filled | S$2.30 | |
| Strawberry Frost | S$2.30 | |
| Sugar Raised | S$2.30 | |
| Vanilla Frost | S$2.30 |
Dunkin Donut (Donuts) 2023 Price 17 items
| Almond White Choc | S$2.80 | |
| Bavarian | S$2.80 | |
| Berry Mochi Mochi | S$2.80 | |
| Black Forest | S$2.80 | |
| Choc Frost | S$2.80 | |
| Choco Butternut | S$2.80 | |
| Choco Mochi Mochi | S$2.80 | |
| Cinnamon | S$2.80 | |
| Glazed | S$2.80 | |
| Hazelnutty | S$2.80 | |
| Powdered Sugar | S$2.80 | |
| Salted Caramel Chocolate | S$2.80 | |
| Store-selected Dozen | S$32.60 | |
| Store-selected Half Dozen | S$16.30 | |
| Strawberry Frost | S$2.80 | |
| Sugar Raised | S$2.80 | |
| Vanilla Frost | S$2.80 |
Dunkin Donut (Dozen Donuts) 2 items
| Half a Dozen Assorted Donuts | S$26.60 | |
| One Dozen Assorted Donuts | S$13.30 |
Dunkin Donut Drinks 20 items
| Bottled Water (500ml) | S$1.90 | |
| Coca Cola Zero | S$2.50 | |
| Coca-Cola (500ml) | S$2.50 | |
| Cold Brew Coffee | S$4.20 | |
| Dasani Drinking Water (600ml) | S$2.00 | |
| Heaven and Earth Ice Lemon Tea | S$2.50 | |
| Hot Americano | S$3.70 | |
| Hot Cappuccino | S$4.70 | |
| Hot Caramel Swirl Latte | S$5.80 | |
| Hot Chocolate | S$4.20 | |
| Hot Latte | S$4.70 | |
| Hot Matcha Green Tea Latte | S$5.80 | |
| Hot Mocha Swirl Latte | S$5.80 | |
| Iced Americano | S$4.20 | |
| Iced Caramel Swirl Latte (no whipped cream) | S$6.30 | |
| Iced Chocolate | S$4.70 | |
| Iced Latte (no whipped cream) | S$5.25 | |
| Iced Matcha Green Tea Latte (no whipped cream) | S$6.30 | |
| Iced Mocha Swirl Latte (no whipped cream) | S$6.30 | |
| Sprite | S$2.50 |
Dunkin Donut Drinks 2023 Price 20 items
| Bottled Water (500ml) | S$1.90 | |
| Coca-Cola (500ml) | S$2.50 | |
| Coca-Cola Zero (500ml) | S$2.50 | |
| Cold Brew Coffee | S$4.85 | |
| Dasani Drinking Water (600ml) | S$2.00 | |
| Heaven & Earth Iced Lemon Tea (500ml) | S$2.50 | |
| Hot Americano | S$4.20 | |
| Hot Cappuccino | S$5.30 | |
| Hot Caramel Swirl Latte | S$6.40 | |
| Hot Chocolate | S$4.75 | |
| Hot Latte | S$5.30 | |
| Hot Matcha Green Tea Latte | S$6.40 | |
| Hot Mocha Swirl Latte | S$6.40 | |
| Iced Americano | S$4.85 | |
| Iced Caramel Swirl Latte (no whipped cream | S$7.05 | |
| Iced Chocolate | S$5.40 | |
| Iced Latte (no whipped cream) | S$5.95 | |
| Iced Matcha Green Tea Latte (no whipped cream) | S$7.05 | |
| Iced Mocha Swirl Latte (no whipped cream) | S$7.05 | |
| Sprite (500ml) | S$2.50 |
Dunkin Donut Munchkins 1 items
| 24 Choco Butternut Munchkins | S$14.90 |
Dunkin Donut Munchkins 2023 Price 1 items
| 24 Assorted Yeast Munchkins | S$19.90 |
Dunkin Donut Singapore Menu Price List 37 items
| 24 Assorted Yeast Munchkins | S$19.90 | |
| 24 Choco Butternut Munchkins | S$19.90 | |
| Almond White Choc | S$2.90 | |
| Bavarian | S$2.90 | |
| Boston Kreme | S$2.90 | |
| Cheesecake Filled | S$2.90 | |
| Choc Frost | S$2.90 | |
| Choco Mochi Mochi | S$2.90 | |
| Cinnamon | S$2.90 | |
| Coca-Cola (500ml) | S$2.50 | |
| Coca-Cola Zero (500ml) | S$2.50 | |
| Cold Brew Coffee | S$5.20 | |
| Dasani Drinking Water (600ml) | S$2.00 | |
| Glazed | S$2.90 | |
| Glazed Cake | S$2.90 | |
| Glazed Mochimochi | S$2.90 | |
| Heaven & Earth Iced Lemon Tea (500ml) | S$2.50 | |
| Hot Americano | S$4.55 | |
| Hot Cappuccino | S$5.90 | |
| Hot Caramel Swirl Latte | S$7.10 | |
| Hot Latte | S$5.90 | |
| Hot Mocha Swirl Latte | S$7.10 | |
| Iced Americano | S$5.20 | |
| Iced Boston Kreme Latte (No Toppings) | S$9.10 | |
| Iced Caramel Swirl Latte (No Toppings) | S$7.75 | |
| Iced Chocolate | S$5.95 | |
| Iced Latte | S$6.55 | |
| Iced Matcha Green Tea Latte | S$7.85 | |
| Iced Mocha Swirl Latte (No Toppings) | S$7.75 | |
| Matcha Green Tea | S$2.90 | |
| Powdered Sugar | S$2.90 | |
| Salted Caramel Chocolate | S$2.90 | |
| Sprite (500ml) | S$2.50 | |
| Store-selected Dozen | S$32.80 | |
| Store-selected Half Dozen | S$16.40 | |
| Strawberry Filled | S$2.90 | |
| Vanilla Frost | S$2.90 |
Prices are as listed and may have changed. "++" means service charge and GST are added.