Novatise Data › Singapore restaurants
Singapore · restaurant menu
Earle Swensen's
150menu items
31sections
S$11.80median price
S$3.21–55.00price range
150checked vs official menu
All Day Brunch 5 items
| Beef Shakshouka | S$19.26 | no official menu online |
| Blueberry Winter Lemon Ricotta Cheese Pancake | S$18.19 | no official menu online |
| Creamy Mushroom Scrambled Eggs | S$16.05 | no official menu online |
| Epic Egg Breakfast | S$19.26 | no official menu online |
| Peachy Summer Ricotta Cheese Pancake | S$18.19 | no official menu online |
Appetizers 8 items
| Chilli Beef Fries | S$14.98 | no official menu online |
| Garlic Butter Sourdough Slice | S$4.28 | no official menu online |
| Impossible Meatballs Marinara & Mozzarella | S$16.05 | no official menu online |
| Mala Fries | S$8.56 | no official menu online |
| More U.S. Fries | S$7.49 | no official menu online |
| Seaweed Fries | S$8.56 | no official menu online |
| Sweet Potato Fries | S$10.70 | no official menu online |
| Truffle Fries | S$10.70 | no official menu online |
Beef & Lamb 5 items
| Aust Grain Fed Ribeye 250 Gm | S$31.03 | no official menu online |
| Grilled Rack of Lamb | S$36.38 | no official menu online |
| Steak Au Poivre 200g | S$34.24 | no official menu online |
| Tenderloin 200 Gm | S$34.24 | no official menu online |
| U.S. Sirloin 250 Gm | S$26.75 | no official menu online |
Burgers & Sandwich 9 items
| The Atlantic Burger | S$35.31 | no official menu online |
| The Beef Katsu Baga | S$20.33 | no official menu online |
| The Buff Burger | S$18.19 | no official menu online |
| The Chicken Katsu Baga | S$17.12 | no official menu online |
| The Earle's Impossible Burger | S$18.19 | no official menu online |
| The Fish Burger | S$17.12 | no official menu online |
| The Golden Bun | S$20.33 | no official menu online |
| The Jon Bun Jovi Cheese Burger | S$17.12 | no official menu online |
| The Topless Philly Cheese Sandwich | S$17.12 | no official menu online |
Cable Carfaits 1 items
| Coit Tower | S$13.91 | no official menu online |
Chocoholic Cravings 2 items
| Chocolate Crunch | S$13.91 | no official menu online |
| Opera Dark Chocolate Sundae | S$13.91 | no official menu online |
Coffee 8 items
| Americano | S$5.35 | no official menu online |
| Cappuccino | S$5.35 | no official menu online |
| Espresso | S$5.35 | no official menu online |
| Iced Americano | S$6.42 | no official menu online |
| Iced Latte | S$6.42 | no official menu online |
| Latte | S$5.35 | no official menu online |
| Marshmallow Latte | S$6.42 | no official menu online |
| Mochaccino | S$5.35 | no official menu online |
Fish 2 items
| Earles Fish & Chips | S$19.26 | no official menu online |
| Grilled Sea Bass | S$21.40 | no official menu online |
Frozen Yogurt 2 items
| Fruzer Shake | S$8.56 | no official menu online |
| Plain Vanilla | S$5.35 | no official menu online |
Frozen Yogurt Bars 1 items
| Frozen Yogurt Bar | S$3.90 | no official menu online |
Fruit Blends 5 items
| Lychee Glacier | S$7.49 | no official menu online |
| Mango Lychee | S$7.49 | no official menu online |
| Peach Razzle | S$7.49 | no official menu online |
| Soursop | S$7.49 | no official menu online |
| Strawberry Jubilee | S$7.49 | no official menu online |
Gourmet Coffee 2 items
| Caramel Latte | S$6.42 | no official menu online |
| Vanilla Latte | S$6.42 | no official menu online |
Ice Cream Pints 13 items
| $19.80 for 2 Pints | S$19.80 | no official menu online |
| Bandung | S$11.80 | no official menu online |
| Choco Hazelnut Pint | S$11.80 | no official menu online |
| Cookies 'N' Cream | S$11.80 | no official menu online |
| Durian Supreme | S$16.80 | no official menu online |
| Lower Sugar Chocolate | S$11.80 | no official menu online |
| Maple Walnut | S$11.80 | no official menu online |
| Mocha Almond Fudge | S$11.80 | no official menu online |
| Rocky Road | S$11.80 | no official menu online |
| Ruby Chocolate with Strawberry Ice Cream Pint | S$12.80 | no official menu online |
| Sticky Chewy Chocolate | S$11.80 | no official menu online |
| Strawberry | S$11.80 | no official menu online |
| Vanilla | S$11.80 | no official menu online |
Iced Blended Coffee 4 items
| Bananarama | S$7.49 | no official menu online |
| Cookie Monster | S$7.49 | no official menu online |
| Gelato Blended | S$7.49 | no official menu online |
| Minty Coffee Spin | S$7.49 | no official menu online |
Infusion Sundaes 4 items
| Durian Supreme | S$13.91 | no official menu online |
| For The Love Of Lychee | S$13.91 | no official menu online |
| Pistacho Daze | S$13.91 | no official menu online |
| You Met Your Match-A | S$13.91 | no official menu online |
Mega Creations 3 items
| Earthquake in a Box | S$25.79 | no official menu online |
| Jumbo Banana Split | S$19.05 | no official menu online |
| Topless 15 | S$17.98 | no official menu online |
Novelties 2 items
| Choco Pop Gelato Crunchie Cone | S$7.49 | no official menu online |
| Classic Vanilla Gelato Crunchie Cone | S$7.49 | no official menu online |
Outrageous Sundaes 2 items
| Gold Rush | S$11.77 | no official menu online |
| Merri Mint | S$12.84 | no official menu online |
Pasta 3 items
| The Angry (Arrabiata) | S$18.19 | no official menu online |
| The Earl Granchio (Al Granchio) | S$21.40 | no official menu online |
| The King (Aglio Olio) | S$16.05 | no official menu online |
Pizzas 8 items
| Chicken Tikka | S$18.19 | no official menu online |
| Diy Pizza | S$17.12 | no official menu online |
| Hawaiian | S$18.19 | no official menu online |
| Hazelnut Banana | S$12.84 | no official menu online |
| Margherita | S$16.05 | no official menu online |
| Pepperoni | S$19.26 | no official menu online |
| Roti Jon | S$18.19 | no official menu online |
| Truffle Mushroom | S$24.61 | no official menu online |
Popular Menu 2 items
| Pepperoni | S$19.26 | no official menu online |
| Topless 15 | S$17.98 | no official menu online |
Salads 2 items
| Classic Caesar Salad | S$11.77 | no official menu online |
| Cobb Salad with Grilled Chicken | S$14.98 | no official menu online |
Sides 11 items
| Baked Beans | S$3.21 | no official menu online |
| Buttered Sweet Corn | S$3.21 | no official menu online |
| Caramelized Onions | S$3.21 | no official menu online |
| Creamy Spinach | S$4.28 | no official menu online |
| Garden Salad | S$3.21 | no official menu online |
| Mashed Potatoes | S$3.21 | no official menu online |
| Roasted Herb Vegetables | S$3.21 | no official menu online |
| Roasted Potatoes | S$3.21 | no official menu online |
| Sauteed Mushrooms | S$5.25 | no official menu online |
| Truffle Mashed Potatoes | S$7.49 | no official menu online |
| US Fries | S$3.21 | no official menu online |
Sodas, Floats, Freezes & Milk Shakes 3 items
| Iced Cappuccino | S$6.42 | no official menu online |
| Malted Milkshake | S$8.56 | no official menu online |
| Milkshake | S$7.49 | no official menu online |
Spritzers & Coolers 5 items
| Green with Envy | S$6.42 | no official menu online |
| One In a Melon | S$6.42 | no official menu online |
| Peach Perfect | S$6.42 | no official menu online |
| Sweet as Berries | S$6.42 | no official menu online |
| Tropical Spritzer | S$6.42 | no official menu online |
Sweet Treats 13 items
| Black Forest Gateau Ice Cream Cake | S$45.00 | no official menu online |
| Choco Hazel Ice Cream Cake | S$55.00 | no official menu online |
| Cookies N Cream Ice Cream Cake | S$55.00 | no official menu online |
| Enchanted Blackforest Ice Cream Cake | S$55.00 | no official menu online |
| Funfetti Ice Cream Cake | S$45.00 | no official menu online |
| Gift Me Ice Cream Cake | S$45.00 | no official menu online |
| Mango Ificent Ice Cream Cake | S$55.00 | no official menu online |
| Nutty Hazel Ice Cream Cake | S$45.00 | no official menu online |
| Sticky Chewy Chocolate Ice Cream Cake | S$55.00 | no official menu online |
| Swensen's Rainbow Ice Cream Cake | S$45.00 | no official menu online |
| Swensen's Special Ice Cream Cake | S$55.00 | no official menu online |
| Tropical Mango Ice Cream Cake | S$45.00 | no official menu online |
| Ultimate Strawberry Ice Cream Cake | S$55.00 | no official menu online |
Thirst Quenchers 14 items
| Apple Juice | S$5.35 | no official menu online |
| Bottled Water | S$3.21 | no official menu online |
| Coca Cola | S$4.28 | no official menu online |
| Hot Black Tea | S$3.96 | no official menu online |
| Hot Chocolate | S$5.35 | no official menu online |
| Hot Milo | S$4.28 | no official menu online |
| Iced Ginger Honey Lemon Tea | S$6.42 | no official menu online |
| Iced Lemon Tea | S$5.35 | no official menu online |
| Iced Milo | S$5.35 | no official menu online |
| Milk | S$5.35 | no official menu online |
| Minute Maid Refresh Orange | S$4.28 | no official menu online |
| Orange Juice | S$5.35 | no official menu online |
| Root Beer | S$5.35 | no official menu online |
| Sprite | S$4.28 | no official menu online |
Warm Endings 2 items
| S'more Waffle | S$12.84 | no official menu online |
| Waffle | S$7.49 | no official menu online |
Yogurt Blends 2 items
| Strawberry Cranberry | S$7.49 | no official menu online |
| Zesty Mango | S$7.49 | no official menu online |
Yogurt Smoothies 3 items
| Berries Merry | S$8.56 | no official menu online |
| Mango Tango | S$8.56 | no official menu online |
| Strawberry Fields Forever | S$8.56 | no official menu online |
‘Fried Chicken' Ice Cream 4 items
| Box Of 8 Fried Chicken Ice Cream | S$42.80 | no official menu online |
| Cookies N Cream Fried Chicken Ice Cream Pint 2 Pcs | S$12.80 | no official menu online |
| Sticky Chewy Chocolate Fried Chicken Ice Cream Pint 2 Pcs | S$12.80 | no official menu online |
| Vanilla Fried Chicken Ice Cream Pint | S$11.80 | no official menu online |
Prices are as listed and may have changed. "++" means service charge and GST are added.