Novatise Data › Singapore restaurants
Singapore · restaurant menu
Genki Sushi
445menu items
34sections
S$4.54median price
S$0.54–88.07price range
445checked vs official menu
(Sushi Nigiri) 19 items
| Amaebi Sushi | S$3.02 | on current official menu |
| Ebi Sushi | S$3.02 | on current official menu |
| Edo Tamago | S$2.81 | on current official menu |
| Hamachi NS | S$4.54 | on current official menu |
| Hana Sushi | S$4.86 | on current official menu |
| Hokkigai Sushi | S$3.46 | on current official menu |
| Hotate Sushi | S$4.54 | on current official menu |
| Ika Sushi | S$2.81 | on current official menu |
| Inari Sushi | S$2.38 | on current official menu |
| Kajiki NS | S$3.89 | not on current official menu |
| Kani Sushi | S$2.81 | on current official menu |
| Maguro Sushi | S$3.46 | on current official menu |
| Salmon Sushi | S$3.02 | on current official menu |
| Smoked Duck Sushi | S$2.81 | on current official menu |
| Tako Sushi | S$2.81 | on current official menu |
| Tamago Sushi | S$2.38 | on current official menu |
| Unagi Sushi | S$3.46 | on current official menu |
| Yaki Corn | S$2.81 | on current official menu |
| Yaki Salmon | S$3.24 | on current official menu |
(Sushi-Seard) 13 items
| Aburi Maguro | S$3.89 | on current official menu |
| Chicken Cheese Burger | S$3.89 | on current official menu |
| Ebi Garlic Butter | S$3.56 | on current official menu |
| Ebi Mentai | S$3.56 | on current official menu |
| Hokkaido Cheese Abalone | S$3.89 | not on current official menu |
| Kani Black Pepper | S$3.46 | on current official menu |
| Kani Mentai | S$3.46 | on current official menu |
| Salmon 3 Flavors | S$5.18 | not on current official menu |
| Salmon Black Pepper | S$3.56 | on current official menu |
| Salmon Mentai | S$3.56 | on current official menu |
| Salmon Spicy Mayo | S$3.56 | on current official menu |
| Scallop Mentai Aburi | S$4.97 | on current official menu |
| Tamago Mentai | S$3.46 | on current official menu |
APPETIZER 2023 Price 9 items
| Agedashi Tofu | S$4.64 | on current official menu |
| Chawanmushi | S$3.56 | on current official menu |
| Chuka Idako | S$4.64 | not on current official menu |
| Chuka Kurage | S$4.64 | on current official menu |
| Chuka Wakame | S$4.64 | on current official menu |
| Crab Yuzu Chawanmushi | S$5.29 | on current official menu |
| Edamame | S$3.56 | on current official menu |
| Nameko Miso Soup | S$3.13 | on current official menu |
| Salmon Miso Soup | S$3.56 | on current official menu |
Appetizer 11 items
| Agedashi Hamburg | S$5.18 | not on current official menu |
| Agedashi Tofu | S$4.54 | on current official menu |
| Chawanmushi | S$3.46 | on current official menu |
| Chuka Hotate | S$4.54 | on current official menu |
| Chuka Idako | S$4.54 | not on current official menu |
| Chuka Kurage | S$4.54 | on current official menu |
| Chuka Wakame | S$4.54 | on current official menu |
| Crab Yuzu Chawanmushi | S$5.29 | on current official menu |
| Edamame | S$3.13 | on current official menu |
| Nameko Miso Soup | S$3.13 | on current official menu |
| Salmon Miso Soup | S$3.46 | on current official menu |
BEVERAGES 2023 Price 7 items
| Ayataka | S$3.13 | not on current official menu |
| Bottled water | S$2.05 | not on current official menu |
| Coke | S$3.13 | not on current official menu |
| Coke no sugar | S$3.13 | not on current official menu |
| Jasmine Green tea | S$3.13 | not on current official menu |
| Qoo Grape | S$3.13 | not on current official menu |
| Sprite | S$3.13 | not on current official menu |
Beverages 7 items
| Ayataka | S$3.02 | not on current official menu |
| Bottled Water | S$2.16 | not on current official menu |
| Coke | S$3.02 | not on current official menu |
| Coke No Sugar | S$3.02 | not on current official menu |
| Jasmine Green Tea | S$3.02 | not on current official menu |
| Qoo Grape | S$3.02 | not on current official menu |
| Sprite | S$3.02 | not on current official menu |
DELIVERY EXCLUSIVE 2023 Price 4 items
| Beef & Chicken Bento | S$16.09 | not on current official menu |
| Teriyaki Chicken & Ebi Bento | S$15.01 | on current official menu |
| Teriyaki Chicken & Ebi Soba | S$15.01 | on current official menu |
| Unagi & Ebi Bento | S$18.25 | not on current official menu |
Delivery Exclusive 4 items
| Beef & Chicken Bento | S$15.66 | not on current official menu |
| Teriyaki Chicken & Ebi Bento | S$13.93 | on current official menu |
| Teriyaki Chicken & Ebi Soba | S$13.93 | on current official menu |
| Unagi & Ebi Bento | S$17.82 | not on current official menu |
Desserts 2 items
| Caramelised Tamagoyaki | S$2.81 | not on current official menu |
| Maple Caramelised Imo | S$4.54 | not on current official menu |
GUNKAN 2023 Price 16 items
| Amaebi Gunkan | S$3.56 | on current official menu |
| Cheese Tobikko Gunkan | S$3.56 | on current official menu |
| Chuka Wakame GK | S$2.48 | on current official menu |
| Corn Mayo Gunkan | S$2.48 | on current official menu |
| Crab & Crab Miso Gunkan | S$4.64 | on current official menu |
| Ebikko Gunkan | S$3.56 | on current official menu |
| Ika Capelin Gunkan | S$4.54 | not on current official menu |
| Ikura Gunkan | S$6.70 | on current official menu |
| Inari Kani Salad | S$2.48 | on current official menu |
| Inari Lobster Salad | S$3.56 | on current official menu |
| Kani Salad Gunkan | S$2.81 | on current official menu |
| Lobster Salad Gunkan | S$4.21 | on current official menu |
| Scallop Wasabi Gunkan | S$3.13 | on current official menu |
| Spicy Salmon Gunkan | S$3.56 | on current official menu |
| Tuna Salad Gunkan | S$2.81 | on current official menu |
| Tuna Salad Inari | S$2.48 | on current official menu |
Gunkan 19 items
| Amaebi Gunkan | S$3.46 | on current official menu |
| Cheese Tobikko Gunkan | S$3.46 | on current official menu |
| Chuka Hotate GK | S$2.81 | on current official menu |
| Chuka Wakame GK | S$2.38 | on current official menu |
| Corn Mayo Gunkan | S$2.38 | on current official menu |
| Crab & Crab Miso Gunkan | S$4.54 | on current official menu |
| Ebikko Gunkan | S$3.02 | on current official menu |
| Ika Capelin Gunkan | S$4.54 | not on current official menu |
| Ikura Gunkan | S$6.70 | on current official menu |
| Inari Kani Salad | S$2.38 | on current official menu |
| Inari Lobster Salad | S$3.02 | on current official menu |
| Kani Salad Gunkan | S$2.81 | on current official menu |
| Lobster Salad Gunkan | S$3.89 | on current official menu |
| Natto Gunkan | S$2.38 | not on current official menu |
| Salmon Ikura Gunkan | S$6.05 | on current official menu |
| Scallop Wasabi Gunkan | S$2.81 | on current official menu |
| Spicy Salmon Gunkan | S$3.02 | on current official menu |
| Tuna Salad Gunkan | S$2.81 | on current official menu |
| Tuna Salad Inari | S$2.38 | on current official menu |
HAND ROLL 2023 Price 2 items
| Salmon Handroll | S$3.56 | on current official menu |
| Spicy Salmon Handroll | S$3.89 | on current official menu |
HOT FOOD 2023 Price 13 items
| Cheese Mochi | S$4.97 | on current official menu |
| Ebi Tempura | S$6.37 | on current official menu |
| French Fries | S$4.64 | on current official menu |
| Fried Salmon Skin | S$5.29 | on current official menu |
| Gyoza | S$4.97 | on current official menu |
| Mentai Mayo | S$0.65 | on current official menu |
| Mentai Mayo Fries | S$4.97 | on current official menu |
| Okonomiyaki | S$6.05 | on current official menu |
| Shishamo | S$4.97 | on current official menu |
| Snowcrab Croquette | S$3.13 | not on current official menu |
| Soft Shell Crab | S$9.61 | on current official menu |
| Squid Tentacles | S$5.29 | not on current official menu |
| Tori Karaage | S$4.97 | on current official menu |
Hand Roll 4 items
| California Handroll | S$3.02 | on current official menu |
| Salmon Handroll | S$3.02 | on current official menu |
| Soft Shell Crab Handroll | S$4.52 | on current official menu |
| Spicy Salmon Handroll | S$3.02 | on current official menu |
Hot Foods 17 items
| Cheese Mochi | S$4.86 | on current official menu |
| Chicken Nanban | S$6.37 | not on current official menu |
| Crispy Prawn w Yuzu Mayo | S$5.94 | on current official menu |
| Ebi Tempura | S$6.26 | on current official menu |
| French Fries | S$3.78 | on current official menu |
| Fried Salmon Skin | S$5.29 | on current official menu |
| Gyoza | S$4.86 | on current official menu |
| Maple Chz Fries | S$4.86 | not on current official menu |
| Mentai Mayo | S$0.54 | on current official menu |
| Mentai Mayo Fries | S$4.86 | on current official menu |
| Okonomiyaki | S$5.72 | on current official menu |
| Shishamo | S$4.86 | on current official menu |
| Snowcrab Croquette | S$3.13 | not on current official menu |
| Soft Shell Crab | S$8.53 | on current official menu |
| Squid Tentacles | S$5.18 | not on current official menu |
| Takoyaki | S$4.86 | on current official menu |
| Tori Karaage | S$4.86 | on current official menu |
KIDS FAVORITE 2023 Price 2 items
| Ebi Mentai | S$3.53 | on current official menu |
| Tamago Mentai | S$3.42 | on current official menu |
Kids Favourite 2 items
| Ebi Mentai | S$3.56 | on current official menu |
| Tamago Mentai | S$3.46 | on current official menu |
Kids Meal 2 items
| Rainbow Sushi | S$8.53 | not on current official menu |
| Starry Delight | S$8.53 | not on current official menu |
PLATTERS 2023 Price 8 items
| Classic Set A | S$11.77 | on current official menu |
| Classic Set B | S$15.01 | on current official menu |
| Classic Set C | S$18.25 | on current official menu |
| Genki Set A | S$60.37 | on current official menu |
| Genki Set B | S$61.45 | on current official menu |
| Special Set A | S$21.49 | on current official menu |
| Special Set B | S$17.17 | on current official menu |
| Special Set C | S$26.89 | on current official menu |
Platters 7 items
| Classic Set A | S$11.77 | on current official menu |
| Classic Set B | S$15.01 | on current official menu |
| Classic Set C | S$18.25 | on current official menu |
| Genki Set A | S$60.37 | on current official menu |
| Special Set A | S$21.49 | on current official menu |
| Special Set B | S$17.17 | on current official menu |
| Special Set C | S$26.89 | on current official menu |
Popular 6 items
| California Roll | S$4.54 | on current official menu |
| Chawanmushi | S$3.46 | on current official menu |
| Kake Udon | S$5.40 | on current official menu |
| Mentai Roll | S$5.94 | on current official menu |
| Salmon Mentai | S$3.56 | on current official menu |
| Salmon Sashimi | S$7.02 | on current official menu |
Popular 2023 Price 6 items
| Chawanmushi | S$3.56 | on current official menu |
| Mentai Roll | S$6.37 | on current official menu |
| Salmon 3 Flavors | S$5.72 | not on current official menu |
| Salmon Mentai | S$3.89 | on current official menu |
| Salmon Sashimi | S$6.37 | on current official menu |
| Salmon Sushi | S$3.56 | on current official menu |
Promotion 9 items
| Abalone Yusheng | S$49.57 | not on current official menu |
| Add on 10pcs Abalone | S$13.93 | not on current official menu |
| Add on 10pcs Salmon | S$13.93 | not on current official menu |
| Add on Pok Chui Cracker | S$2.05 | not on current official menu |
| Chicken Wings 6pcs | S$16.09 | not on current official menu |
| Family Feast Set | S$53.89 | not on current official menu |
| Premium Party | S$67.93 | not on current official menu |
| Salmon Supreme Set | S$27.97 | not on current official menu |
| Salmon Yusheng | S$49.57 | not on current official menu |
RICE & NOODLES 2023 Price 8 items
| Beef Udon | S$9.29 | on current official menu |
| Ebi Tempura Udon | S$9.29 | on current official menu |
| Hanjuku Egg (Add on) | S$1.30 | not on current official menu |
| Kake Udon | S$5.72 | on current official menu |
| Kitsune Udon | S$6.80 | on current official menu |
| Maze Soba | S$6.80 | on current official menu |
| Mini Chirashi Don | S$7.45 | on current official menu |
| Mini Salmon Ikura Don | S$7.45 | on current official menu |
ROLL 2023 Price 13 items
| California Roll | S$4.54 | on current official menu |
| Cheese Tobikko Ebi Roll | S$4.97 | on current official menu |
| Genki Roll | S$5.29 | on current official menu |
| Kani Maki | S$2.81 | on current official menu |
| Kappa Maki | S$2.81 | on current official menu |
| Lobster Salad Roll | S$5.72 | on current official menu |
| Mentai Roll | S$6.37 | on current official menu |
| Salmon Maki | S$3.89 | on current official menu |
| Soft Shell Crab Roll | S$6.37 | on current official menu |
| Spicy Salmon Roll | S$5.29 | on current official menu |
| Tamago Maki | S$2.81 | on current official menu |
| Tekka Maki | S$3.89 | on current official menu |
| Tuna Salad Maki | S$2.81 | on current official menu |
Rice & Noodles 11 items
| Beef Udon | S$9.18 | on current official menu |
| Ebi Tempura Udon | S$9.18 | on current official menu |
| Hanjuku Egg (Add on) | S$1.30 | not on current official menu |
| Kake Udon | S$5.40 | on current official menu |
| Kitsune Udon | S$6.70 | on current official menu |
| Maze Soba | S$6.70 | on current official menu |
| Mini Chirashi Don | S$7.13 | on current official menu |
| Mini Salmon Avo Mentai Don | S$7.13 | on current official menu |
| Mini Salmon Ikura Don | S$7.13 | on current official menu |
| Spicy Sal Engawa Don | S$7.13 | not on current official menu |
| Zaru Soba (Cold) | S$5.18 | on current official menu |
Roll 16 items
| California Roll | S$4.54 | on current official menu |
| Cheese Tobikko Ebi Roll | S$4.54 | on current official menu |
| Genki Roll | S$4.86 | on current official menu |
| Kani Maki | S$2.81 | on current official menu |
| Kappa Maki | S$2.38 | on current official menu |
| Lobster Salad Roll | S$5.29 | on current official menu |
| Mentai Roll | S$5.94 | on current official menu |
| Natto Maki | S$2.38 | not on current official menu |
| Salmon Maki | S$3.46 | on current official menu |
| Soft Shell Crab Roll | S$5.29 | on current official menu |
| Spicy Salmon Roll | S$5.18 | on current official menu |
| Tamago Maki | S$2.38 | on current official menu |
| Tekka Maki | S$3.46 | on current official menu |
| Tuna Salad Maki | S$2.81 | on current official menu |
| Unatama Roll | S$5.62 | not on current official menu |
| Volcano Roll | S$5.62 | not on current official menu |
SASHIMI 2023 Price 7 items
| Akaebi Sashimi | S$7.13 | on current official menu |
| Amaebi Sashimi | S$4.54 | on current official menu |
| Hamachi Sashimi | S$7.45 | on current official menu |
| Hotate Sashimi | S$7.45 | on current official menu |
| Maguro Sashimi | S$6.37 | on current official menu |
| Salmon Belly Sashimi | S$7.45 | on current official menu |
| Salmon Sashimi | S$6.37 | on current official menu |
SUSHI-NIGIRI 2023 Price 16 items
| Amaebi Sushi | S$3.13 | on current official menu |
| Ebi Sushi | S$3.56 | on current official menu |
| Edo Tamago | S$2.81 | on current official menu |
| Hamachi Sushi | S$4.54 | on current official menu |
| Hokkigai Sushi | S$3.56 | on current official menu |
| Hotate Sushi | S$3.89 | on current official menu |
| Ika Sushi | S$3.13 | on current official menu |
| Inari Sushi | S$2.48 | on current official menu |
| Kani Sushi | S$2.81 | on current official menu |
| Maguro Sushi | S$3.13 | on current official menu |
| Salmon Sushi | S$3.56 | on current official menu |
| Smoked Duck Sushi | S$2.81 | on current official menu |
| Tako Sushi | S$3.13 | on current official menu |
| Tamago Sushi | S$2.81 | on current official menu |
| Unagi Sushi | S$3.56 | on current official menu |
| Yaki Salmon | S$3.56 | on current official menu |
SUSHI-SEARD 2023 Price 10 items
| Aburi Maguro | S$3.89 | on current official menu |
| Chicken Cheese Burger | S$4.21 | on current official menu |
| Ebi Garlic Butter | S$3.56 | on current official menu |
| Ebi Mentai | S$3.56 | on current official menu |
| Kani Black Pepper | S$3.56 | on current official menu |
| Kani Mentai | S$3.56 | on current official menu |
| Salmon 3 Flavors | S$5.72 | not on current official menu |
| Salmon Black Pepper | S$3.89 | on current official menu |
| Salmon Mentai | S$3.89 | on current official menu |
| Tamago Mentai | S$3.56 | on current official menu |
Sashimi 10 items
| Akaebi Sashimi | S$7.02 | on current official menu |
| Amaebi Sashimi | S$7.02 | on current official menu |
| Hamachi Sashimi | S$8.86 | on current official menu |
| Hotate Sashimi | S$7.02 | on current official menu |
| Kajiki Sashimi | S$7.02 | not on current official menu |
| Maguro Sashimi | S$7.02 | on current official menu |
| Premium Sashimi Platter | S$22.14 | not on current official menu |
| Salmon Belly Sashimi | S$8.86 | on current official menu |
| Salmon Sashimi | S$7.02 | on current official menu |
| Sashimi Platter | S$17.82 | on current official menu |
Singapore Menu Price List 162 items
| Abalone 10pcs | S$20.60 | not on current official menu |
| Aburi Maguro | S$3.92 | on current official menu |
| Aburi Tamago Mentai | S$3.60 | on current official menu |
| Agedashi Tofu | S$4.69 | on current official menu |
| Agemono Set | S$43.38 | not on current official menu |
| Akaebi Sashimi | S$7.19 | on current official menu |
| All Salmon Sashimi Platter | S$21.80 | not on current official menu |
| Amaebi Gunkan | S$3.60 | on current official menu |
| Amaebi Sashimi | S$4.58 | on current official menu |
| Amaebi Sushi | S$3.16 | on current official menu |
| Assorted Sashimi Platter | S$43.49 | not on current official menu |
| Beef & Chicken Bento | S$17.33 | not on current official menu |
| Beef Udon | S$9.37 | on current official menu |
| Bottled Water | S$2.07 | not on current official menu |
| Chawanmushi | S$3.60 | on current official menu |
| Cheese Mochi | S$5.01 | on current official menu |
| Cheese Tobikko Ebi Roll | S$5.01 | on current official menu |
| Cheese Tobikko Gunkan | S$3.60 | on current official menu |
| Chicken Cheese Burger | S$4.25 | on current official menu |
| Chuka Kurage | S$4.69 | on current official menu |
| Chuka Kurage Gunkan | S$2.83 | on current official menu |
| Chuka Wakame | S$4.69 | on current official menu |
| Chuka Wakame GK | S$2.51 | on current official menu |
| Classic Set A (10pcs) | S$8.61 | on current official menu |
| Classic Set B (7pcs) | S$10.79 | on current official menu |
| Classic Set C (7pcs) | S$17.33 | on current official menu |
| Coke | S$3.16 | not on current official menu |
| Coke No Sugar | S$3.16 | not on current official menu |
| Corn Mayo Gunkan | S$2.51 | on current official menu |
| Crab & Crab Miso Gunkan | S$4.69 | on current official menu |
| Crab Yuzu Chawanmushi | S$5.34 | on current official menu |
| Crispy Prawn w Yuzu Mayo | S$6.10 | on current official menu |
| Deluxe DMZ Set | S$88.07 | not on current official menu |
| Ebi & Hotate | S$11.23 | on current official menu |
| Ebi Garlic Butter | S$3.60 | on current official menu |
| Ebi Mentai | S$3.60 | on current official menu |
| Ebi Sriracha | S$3.60 | not on current official menu |
| Ebi Sushi | S$3.60 | on current official menu |
| Ebi Tempura | S$6.43 | on current official menu |
| Ebi Tempura Udon | S$9.37 | on current official menu |
| Ebikko Gunkan | S$3.60 | on current official menu |
| Edamame | S$3.60 | on current official menu |
| Edo Tamago | S$2.83 | on current official menu |
| Edomae Tamago | S$5.34 | not on current official menu |
| Family Feast Set | S$79.35 | not on current official menu |
| French Fries | S$4.69 | on current official menu |
| Fried Salmon Skin | S$5.34 | on current official menu |
| Genki Roll | S$5.34 | on current official menu |
| Genki Yusheng (All Salmon) | S$57.66 | not on current official menu |
| Genki Yusheng (Baby Abalone) | S$57.66 | not on current official menu |
| Green Tea Powder | S$9.70 | not on current official menu |
| Gyoza | S$5.01 | on current official menu |
| Hamachi Sashimi | S$7.52 | on current official menu |
| Hamachi Sushi | S$4.69 | on current official menu |
| Hana Sushi (2pcs) | S$10.79 | on current official menu |
| Hokkigai Sushi | S$3.60 | on current official menu |
| Hotate Garlic Butter & Salmon Mentai | S$12.32 | on current official menu |
| Hotate Mentai & Ebi Garlic Butter | S$11.88 | on current official menu |
| Hotate Sashimi | S$7.52 | on current official menu |
| Hotate Sriracha | S$4.25 | not on current official menu |
| Ika Sushi | S$3.16 | on current official menu |
| Ikura & Spicy Salmon | S$10.46 | on current official menu |
| Ikura Gunkan | S$6.87 | on current official menu |
| Inari Kani Salad | S$2.51 | on current official menu |
| Inari Lobster Salad | S$3.60 | on current official menu |
| Inari Sushi | S$2.51 | on current official menu |
| Inari, Lobster Salad & kani Salad | S$8.61 | on current official menu |
| Irodori Sashimi Platter | S$12.64 | on current official menu |
| Jasmine Green Tea | S$3.16 | not on current official menu |
| Kake Udon | S$5.78 | on current official menu |
| Kamo Cheese Roll | S$5.34 | on current official menu |
| Kani & Tamago | S$5.34 | on current official menu |
| Kani Black Pepper | S$3.60 | on current official menu |
| Kani Maki | S$2.83 | on current official menu |
| Kani Mentai | S$3.60 | on current official menu |
| Kani Salad & Salmon Mentai | S$5.78 | on current official menu |
| Kani Salad Gunkan | S$2.83 | on current official menu |
| Kani Salad Seaweed | S$3.60 | not on current official menu |
| Kani Sushi | S$2.83 | on current official menu |
| Kappa & Tamago Maki | S$5.78 | on current official menu |
| Kappa Maki | S$2.83 | on current official menu |
| Kitsune Udon | S$6.87 | on current official menu |
| Lobster Salad & Ebikko | S$7.52 | on current official menu |
| Lobster Salad Gunkan | S$4.25 | on current official menu |
| Lobster Salad Roll | S$5.78 | on current official menu |
| Maguro Sashimi | S$6.43 | on current official menu |
| Maguro Sushi | S$3.16 | on current official menu |
| Maze Soba | S$6.87 | on current official menu |
| Mentai Mayo | S$0.65 | on current official menu |
| Mentai Mayo Fries | S$5.01 | on current official menu |
| Mentai Roll | S$6.43 | on current official menu |
| Mini Ikura Don | S$14.06 | on current official menu |
| Mini Kaisen Don | S$18.42 | on current official menu |
| Mini Salmon Ikura Don | S$7.52 | on current official menu |
| Nameko Miso Soup | S$3.16 | on current official menu |
| Okonomiyaki | S$6.10 | on current official menu |
| Party Set A (24pcs) | S$39.13 | on current official menu |
| Party Set B (34pcs) | S$45.67 | on current official menu |
| Party Set C (46pcs) | S$75.10 | on current official menu |
| Pok Chui | S$3.16 | not on current official menu |
| Qoo Grape | S$3.16 | not on current official menu |
| Rainbow Sushi | S$9.37 | not on current official menu |
| Salmon & Yaki Salmon | S$7.19 | on current official menu |
| Salmon (6pcs) | S$12.64 | on current official menu |
| Salmon 10pcs | S$20.60 | on current official menu |
| Salmon 3 Flavors | S$5.78 | not on current official menu |
| Salmon Belly Sashimi | S$7.52 | on current official menu |
| Salmon Black Pepper | S$3.92 | on current official menu |
| Salmon Handroll | S$3.60 | on current official menu |
| Salmon Maki | S$3.92 | on current official menu |
| Salmon Mentai | S$3.92 | on current official menu |
| Salmon Mentai & Black Pepper | S$7.96 | on current official menu |
| Salmon Mentai Gunkan | S$3.60 | on current official menu |
| Salmon Miso Soup | S$3.60 | on current official menu |
| Salmon Sashimi | S$6.43 | on current official menu |
| Salmon Sriracha | S$3.92 | not on current official menu |
| Salmon Supreme Set | S$44.47 | not on current official menu |
| Salmon Sushi | S$3.60 | on current official menu |
| Salmon Sushi (4pcs) | S$7.19 | on current official menu |
| Scallop Wasabi Gunkan | S$3.16 | on current official menu |
| Shishamo | S$5.01 | on current official menu |
| Smoked Duck Sushi | S$2.83 | on current official menu |
| Snowcrab Croquette | S$3.16 | not on current official menu |
| Soft Shell Crab | S$9.70 | on current official menu |
| Soft Shell Crab Roll | S$6.43 | on current official menu |
| Special Set A (12pcs) | S$18.42 | on current official menu |
| Special Set B (12pcs) | S$21.69 | on current official menu |
| Special Set C (12pcs) | S$22.78 | on current official menu |
| Spicy Edamame | S$3.60 | on current official menu |
| Spicy Fried Chicken | S$6.10 | on current official menu |
| Spicy Salmon Gunkan | S$3.60 | on current official menu |
| Spicy Salmon Handroll | S$3.92 | on current official menu |
| Spicy Salmon Roll | S$5.34 | on current official menu |
| Spicy Salmon Seaweed | S$4.69 | not on current official menu |
| Sprite | S$3.16 | not on current official menu |
| Squid Tentacles | S$5.34 | not on current official menu |
| Starry Delight | S$9.37 | not on current official menu |
| Sukiyaki Beef 4pcs | S$9.59 | on current official menu |
| Tako Sushi | S$3.16 | on current official menu |
| Takoyaki | S$5.01 | on current official menu |
| Tamago Maki | S$2.83 | on current official menu |
| Tamago Mentai | S$3.60 | on current official menu |
| Tamago Mentai & Kani Mentai | S$7.19 | on current official menu |
| Tamago Sushi | S$2.83 | on current official menu |
| Tekka & Salmon Maki | S$7.96 | on current official menu |
| Tekka Maki | S$3.92 | on current official menu |
| Teriyaki Chicken & Ebi Bento | S$16.24 | on current official menu |
| Teriyaki Chicken & Ebi Soba | S$15.15 | on current official menu |
| Teriyaki Fried Tofu | S$4.25 | on current official menu |
| Thick Cut Hotate Garlic Butter | S$4.25 | on current official menu |
| Thick Cut-Hotate Sushi | S$3.92 | on current official menu |
| Tori Karaage | S$5.01 | on current official menu |
| Trio Sashimi Platter | S$12.64 | on current official menu |
| Tuna Salad & Corn Mayo | S$5.34 | on current official menu |
| Tuna Salad Gunkan | S$2.83 | on current official menu |
| Tuna Salad Inari | S$2.51 | on current official menu |
| Tuna Salad Maki | S$2.83 | on current official menu |
| Unagi & Ebi Bento | S$19.51 | not on current official menu |
| Unagi Sushi | S$3.60 | on current official menu |
| White Rice | S$2.07 | not on current official menu |
| Yaki Salmon | S$3.60 | on current official menu |
| Zaru Soba (Cold) | S$5.34 | on current official menu |
TOP SELLING 2023 Price 1 items
| Ebi Tempura | S$6.37 | on current official menu |
Top Selling 2 items
| Ebi Tempura | S$6.26 | on current official menu |
| Sashimi Platter | S$17.82 | on current official menu |
Prices are as listed and may have changed. "++" means service charge and GST are added.