Novatise Data › Singapore restaurants
Singapore · restaurant menu
Hawkerman
112menu items
18sections
S$8.90median price
S$1.40–26.90price range
0checked vs official menu
Asian Fusion Pasta 10 items
| Crispy Skin Chicken Chop Aglio Olio | S$10.90 | |
| P1. Fried Chicken Chop with Salted Egg Spaghetti | S$11.40 | |
| P11. Tom Yam Leg Aglio Olio | S$12.40 | |
| P12. Crispy Half Spring Chicken Aglio Olio | S$13.40 | |
| P2. Laksa Seafood Spaghetti | S$13.40 | |
| P3. Chicken Bolognese | S$7.40 | |
| P4. Black Pepper Crab Pasta | S$11.40 | |
| P5. Udang Kering Vongole | S$10.40 | |
| P6. Chili Crab Pasta | S$11.40 | |
| Sambal Grilled Cherry Snapper Aglio Olio | S$11.90 |
Beverages 19 items
| Chocolate | S$3.50 | |
| D25. Fake Bird Nest Drink | S$2 | |
| D26. Coco Bandung | S$2.50 | |
| D27. Rose Water | S$2 | |
| D28. Bandung | S$2 | |
| D29. Bandung Gula Melaka | S$4.90 | |
| D31. Luo Han Guo Drink | S$2 | |
| D32. Lemon Juice | S$2 | |
| D33. Canned Drinks | S$2 | |
| D34. Bottled Water | S$1.50 | |
| Honey Lemon | S$2 | |
| Kopi | S$1.50 | |
| Kopi C | S$1.70 | |
| Kopi O | S$1.40 | |
| Teh | S$1.50 | |
| Teh C | S$1.70 | |
| Teh O | S$1.40 | |
| Yuan Yang | S$1.60 | |
| Yuan Yang C | S$1.70 |
Coco Bento 3 items
| CC1. Hawaiian Teriyaki Chicken Sedap Lemak Bento | S$9.90 | |
| CC2. Spicy Sawadee Feeesh Sedap Lemak Bento | S$9.90 | |
| CC3. Sambal Ayam Sedap Lemak Bento | S$9.90 |
Crossover 3 items
| B3. Hawkerman Seafood Lor Mee | S$9.90 | |
| B5. Yuan Yang Carrot Cake | S$6.90 | |
| B6. Chapalang | S$8.90 |
Delicious Rice Selections 7 items
| T15. Crispy Wing Rice | S$7.90 | |
| T16. Chicken Cutlet Rice | S$9.90 | |
| T17. Chicken Chop Rice | S$9.90 | |
| T18. Mala Fish Nugget Rice | S$9.90 | |
| T19. Battered Fish Nugget Rice | S$9.90 | |
| T20. Fragrant Rice | S$2.90 | |
| T21. Lava Egg | S$1.50 |
Designer Mocktails 10 items
| D36. Passion Fruit with Iced Lemon Tea | S$4.90 | |
| D37. Blue Curacao with Passionfruit & White Chrysanthemum Tea | S$4.90 | |
| D39. Kiwi with Oolong Tea | S$4.90 | |
| D40. Watermelon with Sparkling Apple | S$4.90 | |
| D41. Blue Ocean | S$4.90 | |
| D42. Cucumber with Green Tea | S$4.90 | |
| D43. Blue Lagoon with Mountain Dew | S$4.90 | |
| D44. Lavender with White Chrysanthemum | S$4.90 | |
| D45. Passion Fruit Peach Tea with Honey Lemon | S$4.90 | |
| Mountain Dew | S$4.90 |
Feesh N Chips 4 items
| C10. Double Fish Mini Platter | S$11.90 | |
| C11. Spicy Sawadee Baked Fish | S$10.90 | |
| C9. Sambal Grilled Fish | S$10.90 | |
| Feesh and Chips | S$10.90 |
Fried Rice Bento 7 items
| BM12. Cheeesy Popcorn Ayam Fried Rice Bento | S$12.90 | |
| BM5. Hawaiian Teriyaki Chicken Fried Rice | S$9.90 | |
| BM6 Mala Mayo Feesh Fried Rice | S$9.90 | |
| BM7. Spicy Sawadee Feesh Fried Rice | S$9.90 | |
| BM8. Sambal Ayam Egg Fried Rice | S$9.90 | |
| BM9. Crispy Wings Fried Rice Bento | S$9.90 | |
| Grilled Sambal Cherry Snapper Fried Rice Bento | S$12.90 |
Hokkien Mee 4 items
| B4. Hokkien Chick | S$8.90 | |
| M16. La La Hokkien Mee | S$10.40 | |
| M17. Chop Chop Hokkien Mee | S$10.40 | |
| M18. Spicy X.O Hokkien Mee | S$13.40 |
Makcik Sedap Lemak 2 items
| M1. Tom Yam Boomerang Sedap Lemak | S$10.90 | |
| M14. Sedap Lemak Rice | S$2.90 |
Pasta Bento 7 items
| AO1. Cheeesy Popcorn Chicken Aglio Olio Bento | S$12.90 | |
| AO2. Chilli Crab Styled Seafood Aglio Olio Bento | S$13.90 | |
| AO3. Sambal Cherry Snapper Aglio Olio Bento | S$12.90 | |
| AO4. Hawaiian Teriyaki Chicken Aglio Olio Bento | S$10.90 | |
| AO5. Sambal Ayam Aglio Olio Bento | S$10.90 | |
| AO6.Crispy Chicken Wings Aglio Olio Bento | S$9.90 | |
| BM4. Cheesy Popcorn Chicken Bolognese | S$12.90 |
Popular 6 items
| A36. Crispy Thai Chicken Skin | S$4.90 | |
| AO6.Crispy Chicken Wings Aglio Olio Bento | S$9.90 | |
| B4. Hokkien Chick | S$8.90 | |
| BM3. Hawkerman Bento | S$11.90 | |
| P3. Chicken Bolognese | S$7.40 | |
| T15. Crispy Wing Rice | S$7.90 |
Promotional Set 3 items
| BM3. Hawkerman Bento | S$11.90 | |
| HM1. Chilli Crab Styled Seafood Hokkien Mee Bento | S$13.90 | |
| HM2. Grilled Cherry Snapper Hokkien Mee Bento | S$12.90 |
Salad N Sides 4 items
| A2. Grilled Chicken Salad with Mustard Mayo | S$7.90 | |
| A3. Signature Coleslaw | S$3.90 | |
| A5. Cream of Mushroom with Garlic Bread | S$3.30 | |
| A7. Cajun Chicken Salad | S$7.90 |
Sides N Bites 5 items
| A13. Fries with Meat Sauce and Egg | S$6.90 | |
| A19. Chicken Floss Fries | S$4.90 | |
| A20. Teriyaki Fries | S$4.90 | |
| A21. Fries with Cheese and Meat Sauce | S$5.90 | |
| Famous Ma Ling Su | S$2.90 |
Starters 7 items
| A32. Mala Popcorn Chicken | S$5.90 | |
| A33. Double Yolk Chicken | S$7.90 | |
| A34. Salted Egg Wings | S$8.90 | |
| A35. Cheesy Country Mushroom | S$4.90 | |
| A36. Crispy Thai Chicken Skin | S$4.90 | |
| A37. Onion Rings | S$4.90 | |
| Crispy Fried Chicken Wings | S$4.50 |
Tenderfresh - Signature Crispy Fried Spring Chicken 8 items
| Family Plate | S$26.90 | |
| T1. Whole Fried Spring Chicken | S$19.50 | |
| T13. Crispy Fried Half Spring Chicken Rice | S$11.50 | |
| T2. Half Fried Spring Chicken | S$11.50 | |
| T3. Lucky Plate | S$8.40 | |
| T4. Happiness Plate | S$11.40 | |
| T9. Crispy Fresh Broiler | S$3.20 | |
| Tender Plate | S$14.90 |
Western Delight 3 items
| Crispy Chicken Chop with Brown Sauce | S$12.90 | |
| Crispy Chicken Cutlet | S$9.90 | |
| Old School Hainanese Sizzling Chicken Chop | S$9.90 |
Prices are as listed and may have changed. "++" means service charge and GST are added.