| Calamansi McFizz® | S$3.85 | not on current official menu |
| Caramel Frappe Medium | S$5.30 | on current official menu |
| Caramel Frappe Small | S$4.75 | on current official menu |
| Caramel Frappe With Oreo® Medium | S$5.80 | on current official menu |
| Caramel Frappe With Oreo® Small | S$5.25 | on current official menu |
| Coke® Original Taste Less Sugar Large | S$4.00 | not on current official menu |
| Coke® Original Taste Less Sugar Medium | S$3.55 | not on current official menu |
| Coke® Original Taste Less Sugar Small | S$3.15 | not on current official menu |
| Coke® Zero Sugar Large | S$4.00 | not on current official menu |
| Coke® Zero Sugar Medium | S$3.55 | not on current official menu |
| Coke® Zero Sugar Small | S$3.15 | not on current official menu |
| Dasani® | S$2.90 | not on current official menu |
| Hot Milo® | S$3.30 | on current official menu |
| Iced Lemon Tea Large | S$4.35 | on current official menu |
| Iced Lemon Tea Medium | S$4.15 | on current official menu |
| Iced Lemon Tea Small | S$4.00 | on current official menu |
| Iced Milo® Medium | S$4.20 | on current official menu |
| Iced Milo® Small | S$4.00 | on current official menu |
| Jasmine Green Tea Medium | S$4.15 | on current official menu |
| Jasmine Green Tea Small | S$4.00 | on current official menu |
| Low-fat, High-Calcium Milk | S$3.00 | not on current official menu |
| McCafé Cappuccino | S$4.45 | on current official menu |
| McCafé Iced Latte | S$4.65 | on current official menu |
| McCafé Latte | S$4.45 | on current official menu |
| McCafé Premium Roast Coffee Black | S$3.15 | on current official menu |
| McCafé Premium Roast Coffee with Milk | S$3.15 | on current official menu |
| Mocha Frappe Medium | S$5.30 | on current official menu |
| Mocha Frappe Small | S$4.75 | on current official menu |
| Mocha Frappe With Oreo® Medium | S$5.80 | on current official menu |
| Mocha Frappe With Oreo® Small | S$5.25 | on current official menu |
| Pure Orange Juice Small | S$4.15 | not on current official menu |
| Sprite® Large | S$4.00 | on current official menu |
| Sprite® Medium | S$3.55 | on current official menu |
| Sprite® Small | S$3.15 | on current official menu |
| Tea Black | S$3.15 | not on current official menu |
| Tea with Milk | S$3.15 | on current official menu |
| 20pc Chicken McNuggets® | S$14.50 | on current official menu |
| 6pc Chicken McNuggets® | S$6.30 | on current official menu |
| 9pc Chicken McNuggets® | S$7.60 | on current official menu |
| Apple Pie | S$1.90 | on current official menu |
| Big Mac® Upsized Meal | S$10.75 | not on current official menu |
| Buttermilk Crispy Chicken Meal | S$10.80 | on current official menu |
| Buttermilk Crispy Chicken Upsized Meal | S$11.90 | not on current official menu |
| Cheeseburger Happy Meal® | S$5.50 | on current official menu |
| Chicken McCrispy® (2pc) Spicy Upsized Meal | S$10.80 | not on current official menu |
| Chicken McNuggets® (20pc) | S$14.50 | on current official menu |
| Chicken McNuggets® (4pc) Happy Meal® | S$5.50 | on current official menu |
| Dbl Quarter Pounder® with Cheese Meal | S$11.20 | not on current official menu |
| Dbl Quarter Pounder® with Cheese Upsized Meal | S$12.30 | not on current official menu |
| Double Cheeseburger Upsized Meal | S$8.80 | not on current official menu |
| Double CheeseburgerTM | S$5.95 | not on current official menu |
| Double CheeseburgerTM Meal | S$7.70 | not on current official menu |
| Double Filet-O-Fish® Upsized Meal | S$10.80 | on current official menu |
| Double McSpicy® Meal | S$10.55 | on current official menu |
| Double McSpicy® Upsized Meal | S$11.65 | not on current official menu |
| Double Quarter Pounder® with Cheese | S$9.60 | on current official menu |
| Family Meal: McSpicy + FOF EVM + ChB HM | S$21.55 | not on current official menu |
| Family Meal: McSpicy + FOF EVM + McNug HM | S$21.55 | not on current official menu |
| Filet-O-Fish® Upsized Meal | S$8.20 | not on current official menu |
| Happy Sharing Box A Chicken McNuggets® (12pc) + McWings® (8pc) | S$16.35 | on current official menu |
| Happy Sharing Box B Chicken McNuggets® (6pc) + McWings® (4pc) | S$10.20 | on current official menu |
| Iced Lemon Tea Large | S$4.50 | on current official menu |
| Iced Lemon Tea Medium | S$4.30 | on current official menu |
| Jasmine Green Tea Medium | S$4.30 | on current official menu |
| Large French FriesTM | S$4.85 | not on current official menu |
| Low-fat, High-Calcium Milk | S$3.15 | not on current official menu |
| McChicken® Upsized Meal | S$8.00 | not on current official menu |
| McNuggets® (6pc) Meal | S$8.30 | on current official menu |
| McNuggets® (6pc) Upsized Meal | S$9.40 | not on current official menu |
| McNuggets® (9pc) Meal | S$9.50 | on current official menu |
| McNuggets® (9pc) Upsized Meal | S$10.60 | not on current official menu |
| McSpicy® Meal | S$8.95 | on current official menu |
| McSpicy® Upsized Meal | S$10.05 | not on current official menu |
| McWings® (4pc) Meal | S$8.10 | on current official menu |
| McWings® (4pc) Upsized Meal | S$9.20 | not on current official menu |
| Quarter Pounder® with Cheese | S$8.00 | on current official menu |
| Quarter Pounder® with Cheese Meal | S$9.85 | on current official menu |
| Quarter Pounder® with Cheese Upsized Meal | S$10.95 | on current official menu |
| 2xVM: Sweet 'N Sour Fish(Dbl) EVM + McSpicy® EVM | S$20.20 | not on current official menu |
| Apple Pie | S$1.90 | on current official menu |
| Apple Slices | S$2.20 | on current official menu |
| Big Mac® | S$7.50 | on current official menu |
| Big Mac® Meal | S$9.95 | on current official menu |
| Big Mac® Upsized Meal | S$11.15 | not on current official menu |
| Box D: McNuggets® (6pc) + Ha! Drumlets (4pc) | S$10.70 | on current official menu |
| Buttermilk Crispy Chicken | S$8.90 | on current official menu |
| Buttermilk Crispy Chicken Meal | S$11.05 | on current official menu |
| Buttermilk Crispy Chicken Upsized Meal | S$12.25 | not on current official menu |
| Cheeseburger | S$4.30 | on current official menu |
| Cheeseburger Happy Meal® | S$5.60 | on current official menu |
| Chicken McCrispy® (2pc) Non-Spicy | S$7.65 | on current official menu |
| Chicken McCrispy® (2pc) Non-Spicy Meal | S$10.05 | on current official menu |
| Chicken McCrispy® (2pc) Non-Spicy Upsized Meal | S$11.25 | on current official menu |
| Chicken McCrispy® (2pc) Spicy | S$7.65 | on current official menu |
| Chicken McCrispy® (2pc) Spicy Meal | S$10.05 | on current official menu |
| Chicken McCrispy® (2pc) Spicy Upsized Meal | S$11.25 | not on current official menu |
| Chicken McCrispy® (6pc) Non-Spicy | S$19.50 | on current official menu |
| Chicken McCrispy® (6pc) Non-Spicy Bundle | S$22.95 | on current official menu |
| Chicken McCrispy® (6pc) Spicy | S$19.50 | on current official menu |
| Chicken McCrispy® (6pc) Spicy Bundle | S$22.95 | on current official menu |
| Chicken McNuggets® (20pc) | S$7.65 | on current official menu |
| Chicken McNuggets® (20pc) | S$14.85 | on current official menu |
| Chicken McNuggets® (4pc) Happy Meal® | S$5.60 | on current official menu |
| Chicken McNuggets® (6pc) | S$6.35 | on current official menu |
| Chicken McNuggets® (9pc) | S$7.65 | on current official menu |
| Coke® Original Taste Less Sugar Large | S$4.05 | not on current official menu |
| Coke® Original Taste Less Sugar Medium | S$3.75 | not on current official menu |
| Coke® Original Taste Less Sugar Small | S$3.20 | not on current official menu |
| Coke® Zero Sugar Large | S$4.05 | not on current official menu |
| Coke® Zero Sugar Medium | S$3.75 | not on current official menu |
| Coke® Zero Sugar Small | S$3.20 | not on current official menu |
| Corn Cup (5oz) | S$2.20 | not on current official menu |
| Dasani® | S$3.00 | not on current official menu |
| Dbl Quarter Pounder® with Cheese Meal | S$11.60 | not on current official menu |
| Dbl Quarter Pounder® with Cheese Upsized Meal | S$12.80 | not on current official menu |
| Double Cheeseburger | S$6.15 | on current official menu |
| Double Cheeseburger Meal | S$7.95 | on current official menu |
| Double Cheeseburger Upsized Meal | S$9.15 | not on current official menu |
| Double Filet-O-Fish® | S$8.15 | on current official menu |
| Double Filet-O-Fish® Meal | S$10.00 | on current official menu |
| Double Filet-O-Fish® Upsized Meal | S$11.20 | on current official menu |
| Double McSpicy® | S$8.90 | on current official menu |
| Double McSpicy® Meal | S$10.65 | on current official menu |
| Double McSpicy® Upsized Meal | S$11.85 | not on current official menu |
| Double McSpicy® with Cheese | S$10.20 | on current official menu |
| Double McSpicy® with Cheese Meal | S$11.95 | on current official menu |
| Double McSpicy® with Cheese Upsized Meal | S$13.15 | on current official menu |
| Double Quarter Pounder® with Cheese | S$9.70 | on current official menu |
| Family Meal: McSpicy + FOF EVM + ChB HM | S$22.50 | not on current official menu |
| Family Meal: McSpicy + FOF EVM + McNug HM | S$22.50 | not on current official menu |
| Filet-O-Fish® | S$6.25 | on current official menu |
| Filet-O-Fish® Meal | S$7.45 | on current official menu |
| Filet-O-Fish® Upsized Meal | S$8.65 | not on current official menu |
| Grilled Chicken McWrap® | S$7.00 | not on current official menu |
| Grilled Chicken McWrap® Meal | S$9.05 | not on current official menu |
| Grilled Chicken McWrap® Upsized Meal | S$10.25 | not on current official menu |
| Ha! Chicken Drumlets (2pc) | S$3.60 | not on current official menu |
| Hamburger | S$3.30 | on current official menu |
| Happy Sharing Box A Chicken McNuggets® (12pc) + McWings® (8pc) | S$16.70 | on current official menu |
| Happy Sharing Box B Chicken McNuggets® (6pc) + McWings® (4pc) | S$10.30 | on current official menu |
| Hot Fudge Sundae | S$2.80 | on current official menu |
| Hot Milo | S$3.45 | on current official menu |
| Iced Lemon Tea Large | S$4.65 | on current official menu |
| Iced Lemon Tea Medium | S$4.45 | on current official menu |
| Iced Lemon Tea Small | S$4.05 | on current official menu |
| Iced Milo® Medium | S$4.45 | on current official menu |
| Iced Milo® Small | S$4.05 | on current official menu |
| Jasmine Green Tea Medium | S$4.45 | on current official menu |
| Jasmine Green Tea Small | S$4.05 | on current official menu |
| Large French FriesTM | S$4.90 | not on current official menu |
| Low-fat, High-Calcium Milk | S$3.35 | not on current official menu |
| McCafé Premium Roast Coffee Black | S$3.20 | on current official menu |
| McCafé Premium Roast Coffee with Milk | S$3.20 | on current official menu |
| McChicken® | S$5.30 | on current official menu |
| McChicken® Meal | S$7.15 | on current official menu |
| McChicken® Upsized Meal | S$8.35 | not on current official menu |
| McChicken® with Cheese | S$6.60 | on current official menu |
| McChicken® with Cheese Meal | S$8.45 | on current official menu |
| McChicken® with Cheese Upsized Meal | S$9.65 | not on current official menu |
| McNuggets® (6pc) Meal | S$8.40 | on current official menu |
| McNuggets® (6pc) Upsized Meal | S$9.60 | not on current official menu |
| McNuggets® (9pc) Meal | S$9.70 | on current official menu |
| McNuggets® (9pc) Upsized Meal | S$10.90 | not on current official menu |
| McSpicy® | S$7.30 | on current official menu |
| McSpicy® Meal | S$9.45 | on current official menu |
| McSpicy® Upsized Meal | S$10.65 | not on current official menu |
| McSpicy® with Cheese | S$8.60 | on current official menu |
| McSpicy® with Cheese Meal | S$10.75 | on current official menu |
| McSpicy® with Cheese Upsized Meal | S$11.95 | not on current official menu |
| McWings® (2pc) | S$3.40 | on current official menu |
| McWings® (4pc) | S$6.40 | on current official menu |
| McWings® (4pc) Meal | S$8.15 | on current official menu |
| McWings® (4pc) Upsized Meal | S$9.35 | not on current official menu |
| Medium French FriesTM | S$4.70 | not on current official menu |
| Mudpie McFlurry® | S$4.00 | not on current official menu |
| OREO® McFlurry® | S$3.60 | on current official menu |
| Quarter Pounder® with Cheese | S$8.05 | on current official menu |
| Quarter Pounder® with Cheese Meal | S$9.95 | on current official menu |
| Quarter Pounder® with Cheese Upsized Meal | S$11.15 | on current official menu |
| Small French FriesTM | S$2.85 | not on current official menu |
| Sprite® Large | S$4.05 | on current official menu |
| Sprite® Medium | S$3.75 | on current official menu |
| Sprite® Small | S$3.20 | on current official menu |
| Strawberry Shortcake McFlurry® | S$4.00 | not on current official menu |
| Strawberry Sundae | S$2.80 | on current official menu |
| Sweet 'N Sour Chicken (Single) | S$7.30 | not on current official menu |
| Sweet 'N Sour Chicken (Single) Feast | S$13.75 | not on current official menu |
| Sweet 'N Sour Chicken (Single) Meal | S$10.15 | not on current official menu |
| Sweet 'N Sour Chicken (Single) Upsized Meal | S$11.35 | not on current official menu |
| Sweet 'N Sour Fish (Double) | S$8.00 | not on current official menu |
| Sweet 'N Sour Fish (Double) Feast | S$14.35 | not on current official menu |
| Sweet 'N Sour Fish (Double) Meal | S$10.75 | not on current official menu |
| Sweet 'N Sour Fish (Double) Upsized Meal | S$11.95 | not on current official menu |
| Tea Black | S$3.20 | not on current official menu |
| Tea with Milk | S$3.20 | on current official menu |
| Big Mac® Upsized Meal | S$10.65 | not on current official menu |
| Buttermilk Crispy Chicken Upsized Meal | S$11.30 | not on current official menu |
| Chicken McCrispy® (2pc) Spicy Upsized Meal | S$10.70 | not on current official menu |
| Chk McCrispy® (2pc) Sweet Paprika Upsized Meal | S$10.70 | not on current official menu |
| Dbl Quarter Pounder® with Cheese Upsized Meal | S$11.95 | not on current official menu |
| Double Cheeseburger Upsized Meal | S$8.20 | not on current official menu |
| Double Filet-O-Fish® Upsized Meal | S$10.70 | on current official menu |
| Double McSpicy® Upsized Meal | S$11.40 | not on current official menu |
| Filet-O-Fish® Upsized Meal | S$8.10 | not on current official menu |
| McChicken® Upsized Meal | S$7.90 | not on current official menu |
| McNuggets® (6pc) Upsized Meal | S$9.00 | not on current official menu |
| McNuggets® (9pc) Upsized Meal | S$10.10 | not on current official menu |
| McSpicy® Upsized Meal | S$9.65 | not on current official menu |
| McWings® (4pc) Upsized Meal | S$8.90 | not on current official menu |
| Quarter Pounder® with Cheese Upsized Meal | S$10.35 | on current official menu |
Prices are as listed and may have changed. "++" means service charge and GST are added.