Novatise Data › Singapore restaurants
Singapore · restaurant menu
OldTown White Coffee
76menu items
12sections
S$4.87median price
S$0.96–20.65price range
0checked vs official menu
OldTown Tea 8 items
| Black Tea (Cold) | S$3.53 | |
| Black Tea (Hot) | S$3.21 | |
| Fresh Lemon Tea (Cold) | S$4.92 | |
| Fresh Lemon Tea (Hot) | S$4.60 | |
| OLDTOWN Teh Tarik (Cold) | S$3.85 | |
| OLDTOWN Teh Tarik (Hot) | S$3.53 | |
| OLDTOWN Xi Mut® Milk Tea (Cold) | S$3.85 | |
| OLDTOWN Xi Mut® Milk Tea (Hot) | S$3.53 |
Menu 12 items
| OLDTOWN White Coffee (Cold) | S$3.85 | |
| OLDTOWN White Coffee (Hot) | S$3.53 | |
| OLDTOWN White Coffee - Cham (Cold) | S$3.85 | |
| OLDTOWN White Coffee - Cham (Hot) | S$3.53 | |
| OLDTOWN White Coffee - Gao (Cold) | S$3.85 | |
| OLDTOWN White Coffee - Gao (Hot) | S$3.53 | |
| OLDTOWN White Coffee - Hazelnut (Cold) | S$4.60 | |
| OLDTOWN White Coffee - Hazelnut (Hot) | S$4.28 | |
| OLDTOWN's Nan Yang - C (Cold) | S$4.60 | |
| OLDTOWN's Nan Yang - C (Hot) | S$4.28 | |
| OLDTOWN's Nan Yang - O (Cold) | S$3.53 | |
| OLDTOWN's Nan Yang - O (Hot) | S$3.21 |
Beverages 9 items
| Honey Lemon Drink (Cold) | S$4.92 | |
| Honey Lemon Drink (Hot) | S$4.60 | |
| Lime Drink | S$4.17 | |
| Longan Drink (Cold) | S$4.60 | |
| Longan Drink (Hot) | S$4.28 | |
| OLDTOWN Enriched Chocolate (Cold) | S$4.60 | |
| OLDTOWN Enriched Chocolate (Hot) | S$4.28 | |
| Soya Milk (Cold) | S$3.85 | |
| Soya Milk (Hot) | S$3.53 |
Light Bites 8 items
| Chicken Bites | S$7.38 | |
| Chicken Cocktail (5pcs) | S$5.24 | |
| Curry Puff (2pcs) | S$4.17 | |
| French Fries | S$4.17 | |
| Fried Beancurd (8pcs) | S$4.17 | |
| Fried Chicken Wings & Chips (2pcs) | S$9.52 | |
| Fried Wanton (7pcs) | S$6.31 | |
| Golden Nugget (5pcs) | S$6.31 |
Meatless Set Meal 1 items
| Meatless Curry Noodles | S$11.13 |
Nasi Lemak Set Meal 5 items
| Nasi Lemak with Curry Chicken & Potato | S$16.91 | |
| Nasi Lemak with Fried Chicken Wing | S$14.34 | |
| Nasi Lemak with Fried Turmeric Chicken Whole Leg | S$20.65 | |
| Nasi Lemak with Rendang Chicken | S$16.91 | |
| Nasi Lemak with Sambal Cuttlefish | S$13.80 |
Noodles Set Meal 10 items
| Assam Laksa | S$13.70 | |
| BBQ Chicken & Fried Wanton Noodles Dry | S$12.63 | |
| BBQ Chicken & Fried Wanton Noodles Soup | S$12.63 | |
| BBQ Chicken Dry Curry Noodles | S$13.05 | |
| Chicken Chop Springy Noodles | S$12.63 | |
| Ipoh Chicken Hor Fun Dry | S$12.63 | |
| OLDTOWN Ipoh Chicken Hor Fun | S$13.70 | |
| OLDTOWN Prawn Meehoon Mee | S$13.70 | |
| Old Town Curry Mee | S$15.41 | |
| Special Springy Noodles Soup | S$12.63 |
Popular Menu 6 items
| Nasi Lemak with Fried Chicken Wing | S$14.34 | |
| Nasi Lemak with Rendang Chicken | S$16.91 | |
| OLDTOWN Ipoh Chicken Hor Fun | S$13.70 | |
| OLDTOWN Prawn Meehoon Mee | S$13.70 | |
| OLDTOWN White Coffee (Cold) | S$3.85 | |
| Old Town Curry Mee | S$15.41 |
Retail Biscuits 2 items
| Retail Biscuits (1 box) | S$8.90 | |
| Retail Biscuits (2 boxes) | S$16.00 |
Retail Sauces 2 items
| Oldtown Ginger Sauce 200g | S$5.90 | |
| Oldtown Sambal Sauce 200g | S$5.90 |
Rice Set Meal 2 items
| Hainanese Chicken Chop Rice | S$14.34 | |
| Special BBQ Chicken Rice | S$13.27 |
Side Orders 11 items
| Butter Rice | S$2.03 | |
| Curry Chicken & Potato | S$7.92 | |
| Fried Chicken Wing | S$5.35 | |
| Fried Egg (1pc) | S$1.39 | |
| Fried Turmeric Chicken Whole Leg | S$11.66 | |
| Hard Boiled Egg (1pc) | S$1.39 | |
| Plain Nasi Lemak Rice | S$2.03 | |
| Rendang Chicken | S$7.92 | |
| Sambal Cuttlefish | S$4.82 | |
| Sambal Dried Shrimp Kangkong | S$3.10 | |
| Sambal Ikan Bilis | S$0.96 |
Prices are as listed and may have changed. "++" means service charge and GST are added.