Novatise Data › Singapore restaurants
Singapore · restaurant menu
Papparich
106menu items
13sections
S$12.20median price
S$1.61–40.55price range
0checked vs official menu
Add On 8 items
| A01. Nasi Lemak | S$2.14 | |
| A03. White Rice | S$1.61 | |
| A04. Hainan Chicken Rice | S$2.14 | |
| A05. Curry Chicken with Potatoes | S$10.17 | |
| A06. Fried Chicken Thigh | S$8.45 | |
| A07. Ayam Masak Merah | S$9.10 | |
| A08. Beef Rendang (5 pcs) | S$12.73 | |
| A09. Fried Egg | S$2.68 |
Bread 5 items
| B03. Hainan Toasted Bread with Butter + Kaya | S$4.17 | |
| B04. Steamed Wholemeal Bread with Butter + Kaya | S$4.17 | |
| B05. Hainan Toasted Bread with Peanut Butter | S$3.75 | |
| B06. Hainan Steamed Bread with Butter + Kaya | S$2.68 | |
| B07. Hainan Toasted Bread with Condensed Milk | S$3.75 |
Canai 3 items
| B09. Roti Canai with Curry Chicken | S$12.73 | |
| B10. Roti Canai with Curry Sauce | S$3.10 | |
| B11. Roti Telur with Curry Chicken | S$13.80 |
Dim Sum 8 items
| DS1. Steamed Prawn Dumplings "Har Kau" (3 pcs) | S$6.96 | |
| DS2. Steamed Chicken Dumplings "Siew Mai" (3 pcs) | S$5.89 | |
| DS3. Steamed BBQ Chicken Buns (2 pcs) | S$5.89 | |
| DS4. Steamed Glutinous Rice with Chicken + Mushroom (1 pc) | S$5.89 | |
| DS5. Crispy Otak Serai | S$8.45 | |
| DS6. Beancurd Skin Roll (2 pcs) | S$6.96 | |
| DS7. Mini Stuffed Crab Shell | S$9.52 | |
| DS8. Deep Fried Petai Bun | S$10.59 |
Dining 9 items
| M01. Curry Fish Head | S$40.55 | |
| M08. 4 Heavenly Kings (Stir-Fried Assorted Vegetables in Belacan) | S$14.87 | |
| M09. Stir-Fried Kangkung with Belacan | S$12.73 | |
| M10. Stir-Fried Kangkung with Garlic | S$12.73 | |
| M12. Assam Fish Head | S$40.55 | |
| M13. Stir-Fried Shrimp Long Beans | S$14.87 | |
| M14. Stir-Fried Garlic Long Beans | S$12.73 | |
| M15. Stir-Fried Hong Kong Choy Sum | S$11.66 | |
| M16. Bean Sprouts with Superior Sauce | S$10.59 |
Drinks 25 items
| Cham | S$3.21 | |
| D11. Milo Dinosaur | S$5.78 | |
| D22. 3 Layer Tea | S$5.35 | |
| D23. Red Bean + Chendol (Ice Blended) | S$6.85 | |
| D24. Red Bean (Ice Blended) | S$5.78 | |
| D33. Lychee Cincau | S$6.85 | |
| D34. Lychee Soda | S$5.78 | |
| D36. Organic Soy Milk | S$5.78 | |
| D52. Watermelon Juice | S$6.42 | |
| D53. Orange Juice | S$6.42 | |
| D54. Pineapple Juice | S$6.42 | |
| D55. Carrot Juice | S$6.42 | |
| D56. Apple Juice | S$6.42 | |
| D60. Coke | S$3.64 | |
| D61. Sprite | S$3.64 | |
| D62. 100 Plus | S$3.64 | |
| D63. Mineral Water | S$2.68 | |
| D64. Sirap Bandung | S$4.71 | |
| D65. Sirap Bandung + Grass Jelly | S$5.35 | |
| Fresh Lemon Honey Drink | S$4.71 | |
| Kopi | S$3.21 | |
| Kopi O | S$2.89 | |
| Lemon Tea | S$4.28 | |
| Milo | S$4.28 | |
| Teh Tarik | S$3.21 |
Noodles 18 items
| N01. Penang Prawn Mee | S$17.01 | |
| N04. Pan Mee Soup | S$13.80 | |
| N05. Chicken Curry Laksa | S$14.87 | |
| N07. Ipoh Kway Teow Soup with Steamed Chicken | S$13.80 | |
| N09. Ipoh Kway Teow Soup with Prawns + Shredded Chicken | S$12.73 | |
| N10. Dry Ipoh Kway Teow with Steamed Chicken | S$13.80 | |
| N11. Dry Ipoh Kway Teow with Prawns + Shredded Chicken | S$12.73 | |
| N12. Penang Assam Laksa | S$14.87 | |
| N13. Penang Char Kway Teow | S$14.87 | |
| N14. Wat Tan Hor Kway Teow | S$14.87 | |
| N15. Wat Tan Hor Kway Teow Mee Hoon | S$14.87 | |
| N16. Fried Beef Hor Fun | S$17.01 | |
| N17 Pappa Fried Mee | S$14.87 | |
| N18. Dry Ipoh Kwat Teow with Curry Chicken + Fried Beancurd | S$15.94 | |
| N19. KL Hokkien Mee + Big Prawns | S$19.80 | |
| N20. Penang Char Kway Teow + Big Prawns | S$19.80 | |
| N21. Wat Tan Hor Kway Teow + Big Prawns | S$19.80 | |
| N22. Kl Hokkien Mee | S$14.87 |
Popular 6 items
| N09. Ipoh Kway Teow Soup with Prawns + Shredded Chicken | S$12.73 | |
| N13. Penang Char Kway Teow | S$14.87 | |
| N14. Wat Tan Hor Kway Teow | S$14.87 | |
| R04. Nasi Lemak with Fried Chicken | S$14.87 | |
| R06. Nasi Lemak with Curry Chicken | S$15.94 | |
| R12. Hainan Chicken Rice with Steamed Chicken | S$12.73 |
Rice 11 items
| R01. Nasi Lemak with Curry Chicken + Sambal Prawns | S$19.15 | |
| R02. Nasi Lemak with Fried Chicken + Sambal Prawns | S$18.08 | |
| R03. Nasi Lemak with Beef Rendang + Sambal Prawns | S$19.80 | |
| R04. Nasi Lemak With Fried Chicken | S$14.87 | |
| R05. Nasi Lemak with Beef Rendang | S$16.59 | |
| R06. Nasi Lemak with Curry Chicken | S$15.94 | |
| R19. Nasi Lemak with Fried Chicken Wings | S$14.87 | |
| R20. Nasi Lemak with Ayam Masak Merah + Sambal Prawns | S$19.15 | |
| R21. Nasi Lemak with Ayam Masak Merah | S$15.94 | |
| R24. Fried Rice with Prawn | S$15.94 | |
| R25. Beef Fried Rice | S$15.94 |
Roasted Delights 2 items
| R12. Hainan Chicken Rice with Steamed Chicken | S$12.73 | |
| R26. Roasted Chicken Rice | S$13.80 |
Snacks and Satay 5 items
| S06. Fried Chicken Skin | S$8.45 | |
| S08. Chicken Wings | S$12.73 | |
| S13. Chips | S$6.31 | |
| S14. Golden Fish Cakes | S$6.31 | |
| S15. Fried Beancurd | S$6.31 |
Vegetarian 2 items
| V01. Nasi Lemak with Vegetarian Mutton Curry | S$13.80 | |
| V02. Vegetarian Mutton Curry (6 pcs) | S$10.59 |
Western 4 items
| W01. Hainanese Chicken Chop | S$15.94 | |
| W02. Chicken Chop with Black Pepper Sauce | S$15.94 | |
| W03. Chicken Chop with Curry Sauce | S$15.94 | |
| W04. Fish & Chips | S$15.94 |
Prices are as listed and may have changed. "++" means service charge and GST are added.