Novatise Data › Singapore restaurants
Singapore · restaurant menu
PastaMania
151menu items
9sections
S$11.00median price
S$2.90–68.80price range
0checked vs official menu
Appetisers 11 items
| Calamari | S$7.20 | |
| Cheddar Cheese Sticks | S$7.50 | |
| Cheesy Garlic Bread Trio | S$4.90 | |
| Chicken Floss Mid Wings | S$9.20 | |
| Chicken Minestrone | S$4.80 | |
| Chicken Wings (Spicy) | S$8.20 | |
| Cream of Mushroom | S$4.80 | |
| Crispy Chicken Fillet | S$7.20 | |
| Garlic Bread | S$3.90 | |
| Honey Garlic Chicken | S$7.20 | |
| Waffle Potato with Nacho Cheese | S$6.90 |
Baked Item 1 items
| Mushroom Baked Rice | S$11.90 |
Best Pasta 24 items
| Aglio Olio | S$8.90 | |
| Al Funghi | S$11.30 | |
| Alfredo | S$12.80 | |
| Arrabiata | S$8.90 | |
| Basil Chicken Aglio | S$10.80 | |
| Beef Bolognese | S$11.00 | |
| Beef Meatballs | S$12.90 | |
| Carbonara | S$13.80 | |
| Cheesy Crumble | S$8.90 | |
| Cheesy Crumble Chicken Bacon | S$10.50 | |
| Cheesy Crumble Chicken Ham | S$10.50 | |
| Chicken Bacon Aglio | S$10.90 | |
| Chicken Bolognese | S$10.90 | |
| Chicken Cheese Salsiccia | S$13.80 | |
| Chicken Sausage | S$10.90 | |
| Creamy Chicken | S$12.50 | |
| Marinara | S$14.50 | |
| Pomodoro | S$8.90 | |
| Prawn Aglio | S$12.90 | |
| Salted Egg Chicken | S$14.50 | |
| Seafood TomYum | S$14.50 | |
| Spicy Chicken | S$11.00 | |
| Thai Red Curry Seafood | S$14.50 | |
| Vongole | S$13.50 |
Beverages 9 items
| Calamansi Cooler | S$6.20 | |
| Coconut Water | S$3.90 | |
| Coke | S$3.30 | |
| Coke Zero | S$3.30 | |
| Minty Apple | S$6.20 | |
| Passion Fruit Soda | S$6.20 | |
| Sparkle Drinking Water | S$2.90 | |
| Strawberry Soda | S$6.20 | |
| Yeo's Green Tea | S$3.30 |
Desserts 4 items
| Choco Banana Brownie | S$8.50 | |
| Nutty Cioccolato Brownie | S$8.50 | |
| Udders - Cookies & Cream | S$4.80 | |
| Udders - Dark Chocolate | S$4.80 |
Pizza 14 items
| 10" Beef Pepperoni | S$16.80 | |
| 10" Chicken Ham & Mushroom | S$15.80 | |
| 10" Hawaiian | S$15.80 | |
| 10" Hot Basil Chicken | S$15.80 | |
| 10" Margherita | S$14.80 | |
| 10" Meat Lovers | S$16.80 | |
| 10" Truffle Mushrooms | S$16.80 | |
| 7" Beef Pepperoni | S$12.80 | |
| 7" Chicken Ham & Mushroom | S$11.80 | |
| 7" Hawaiian | S$11.80 | |
| 7" Hot Basil Chicken | S$11.80 | |
| 7" Margherita | S$10.80 | |
| 7" Meat Lovers | S$12.80 | |
| 7" Truffle Mushrooms | S$12.80 |
Popular Menu Prices 2022 6 items
| Carbonara | S$13.80 | |
| Cheddar Cheese Sticks | S$7.50 | |
| Chicken Bacon Aglio | S$10.90 | |
| Creamy Chicken | S$12.50 | |
| Prawn Aglio | S$12.90 | |
| Value Meal | S$17.00 |
Set Meal 6 items
| Feast for 3 | S$46.00 | |
| Pasta Party | S$38.00 | |
| Snack Set | S$7.90 | |
| Soup Set | S$6.50 | |
| Treat For One | S$20.00 | |
| Value Meal | S$17.00 |
Pastamania Menu Singapore Price List 76 items
| 10" Beef Pepperoni | S$16.90 | |
| 10" Chicken Ham & Mushroom | S$15.90 | |
| 10" Hawaiian | S$15.90 | |
| 10" Hot Basil Chicken | S$15.90 | |
| 10" Margherita | S$14.90 | |
| 10" Meat Lovers | S$16.90 | |
| 10" Truffle Mushrooms | S$16.90 | |
| 10" Vegetarian | S$15.90 | |
| 7" Beef Pepperoni | S$12.90 | |
| 7" Chicken Ham & Mushroom | S$11.90 | |
| 7" Hawaiian | S$11.90 | |
| 7" Hot Basil Chicken | S$11.90 | |
| 7" Margherita | S$10.90 | |
| 7" Meat Lovers | S$12.90 | |
| 7" Truffle Mushrooms | S$12.90 | |
| 7" Vegetarian | S$11.90 | |
| Aglio Olio | S$8.90 | |
| Al Funghi | S$11.50 | |
| Alfredo | S$12.90 | |
| Arrabiata | S$9.20 | |
| Basil Chicken Aglio | S$10.90 | |
| Beef Bolognese | S$10.90 | |
| Beef Meatballs | S$13.20 | |
| Calamansi Cooler | S$5.50 | |
| Calamari | S$7.80 | |
| Carbonara | S$13.80 | |
| Cheddar Cheese Sticks | S$7.50 | |
| Cheesy Crumble | S$8.90 | |
| Cheesy Crumble Chicken Bacon | S$10.90 | |
| Cheesy Crumble Chicken Ham | S$10.90 | |
| Cheesy Garlic Bread Trio | S$5.00 | |
| Chicken Bacon Aglio | S$11.50 | |
| Chicken Bolognese | S$10.90 | |
| Chicken Cheese Salsiccia | S$13.90 | |
| Chicken Ham & Chicken Sausage Baked Rice | S$12.50 | |
| Chicken Minestrone | S$4.90 | |
| Chicken Sausages | S$11.20 | |
| Chicken Wings | S$8.20 | |
| Choco Banana Brownie | S$8.90 | |
| Coconut Water | S$3.90 | |
| Cream of Mushroom | S$4.90 | |
| Creamy Chicken | S$12.90 | |
| Crispy Chicken Filets | S$7.50 | |
| Epic Value Feast | S$68.80 | |
| Feast for 3 | S$46.00 | |
| Garlic Bread | S$4.00 | |
| Honey Garlic Chicken | S$7.50 | |
| Kecap Manis Chicken Bacon | S$13.80 | |
| Mala Mid Wings | S$8.20 | |
| Marinara | S$14.80 | |
| Mushroom Baked Rice | S$11.90 | |
| Nutty Cioccolato Brownie | S$8.90 | |
| Otah Aglio | S$14.80 | |
| Passion Fruit | S$5.50 | |
| Passion Tea Quencher | S$5.50 | |
| Pasta Party | S$38.00 | |
| Pomodoro | S$8.90 | |
| Prawn Aglio | S$13.20 | |
| Salted Egg Chicken | S$14.80 | |
| Seafood Mala | S$14.80 | |
| Seafood Tom Yum | S$14.80 | |
| Seafood Zuppa | S$14.80 | |
| Snack Set | S$7.90 | |
| Soup Set | S$6.50 | |
| Sparkle Drinking Water | S$2.90 | |
| Spicy Chicken | S$10.90 | |
| Strawberry | S$5.50 | |
| Treat For One | S$20.00 | |
| Truffle Trio | S$14.80 | |
| Udders - Cookies & Cream | S$4.80 | |
| Udders - Dark Chocolate | S$4.80 | |
| Value Meal | S$17.00 | |
| Vida C Blackcurrant | S$3.30 | |
| Vongole | S$13.90 | |
| Waffle Potatoes with Nacho Cheese | S$7.20 | |
| Yeo's Green Tea | S$3.30 |
Prices are as listed and may have changed. "++" means service charge and GST are added.