Novatise Data › Singapore restaurants
Singapore · restaurant menu
Prata Wala
77menu items
16sections
S$4.50median price
S$1.60–40.00price range
0checked vs official menu
Biryani Sets 5 items
| Butter Chicken Biryani | S$11.40 | |
| Curry Chicken Biryani | S$10.40 | |
| Curry Mutton Biryani | S$14.60 | |
| Fried Chicken Biryani | S$10.40 | |
| Vegetarian Biryani | S$9.30 |
Chappati Sets 1 items
| Potato Korma Set | S$9.30 |
Coffee 7 items
| Bru Coffee | S$3.30 | |
| Ice Bru Coffee | S$4.20 | |
| Ice Kopi | S$3.60 | |
| Ice Kopi O | S$3.30 | |
| Kopi | S$2.30 | |
| Kopi C | S$2.40 | |
| Kopi O | S$2.10 |
Combos 2 items
| Combo A(1 Pax. Comes with choice of 1 main and 1 beverage) | S$10.00 | |
| Combo C(4 Pax. Comes with curry chicken, butter chicken, curry mutton biryani, vegetable biryani, coke, coke light, spri | S$40.00 |
Milo 3 items
| Ice Milo | S$4.00 | |
| Milo | S$2.90 | |
| Milo Dinosaur | S$4.70 |
North Indian Dishes 7 items
| Butter Chicken | S$9.30 | |
| Chana Masala | S$6.00 | |
| Chicken Tikka | S$9.10 | |
| Dahi Makani | S$6.00 | |
| Jaipuri Mix Vegetables | S$6.50 | |
| Murg Pudina Tikka | S$9.10 | |
| Palak Paneer | S$8.60 |
Popular Menu 6 items
| Butter Chicken Biryani | S$11.40 | |
| Butter Chicken Prata Set | S$11.00 | |
| Cheese Prata | S$4.50 | |
| Egg Prata | S$2.90 | |
| Plain Prata (2pcs) | S$3.60 | |
| Vegetarian Biryani | S$9.30 |
Prata 12 items
| BOM Prata | S$4.10 | |
| Cheese Prata | S$4.50 | |
| Chicken Murtabak | S$11.00 | |
| Egg Cheese Mushroom Prata | S$5.50 | |
| Egg Cheese Onion Prata | S$5.30 | |
| Egg Cheese Prata | S$4.90 | |
| Egg Onion Prata | S$3.90 | |
| Egg Prata | S$2.90 | |
| Garlic Prata | S$2.90 | |
| Mutton Murtabak | S$13.10 | |
| Onion Prata | S$2.90 | |
| Plaster Prata | S$3.00 |
Prata Sets 3 items
| Butter Chicken Prata Set | S$11.00 | |
| Curry Chicken Prata Set | S$10.00 | |
| Curry Mutton Prata Set | S$13.50 |
Refreshers 3 items
| Bandung | S$3.70 | |
| Ice Limau | S$3.70 | |
| Ice Plum Limau | S$4.00 |
Snacks 3 items
| Curry Chicken Puff | S$1.60 | |
| Samosa | S$2.80 | |
| Vadai | S$3.80 |
Soft Drinks 4 items
| Bottled Water | S$2.30 | |
| Coke | S$2.50 | |
| Coke Lite | S$2.70 | |
| Sprite | S$2.50 |
South Indian Dishes 8 items
| Briyani Rice | S$3.20 | |
| Chicken 65 | S$6.80 | |
| Curry Chicken | S$7.20 | |
| Curry Mutton | S$12.60 | |
| Daily Vegetables | S$2.50 | |
| Fried Chicken | S$7.20 | |
| Potato Korma | S$5.40 | |
| White Rice | S$1.80 |
Tea 7 items
| Ice Teh | S$3.60 | |
| Ice Teh O | S$3.30 | |
| Masala Chai | S$3.70 | |
| Teh C | S$2.40 | |
| Teh Halia | S$3.00 | |
| Teh O | S$2.10 | |
| Teh Tarik | S$2.30 |
Thosai 2 items
| Masala Thosai | S$5.80 | |
| Onion Thosai | S$4.50 |
White Rice Set 4 items
| Curry Chicken White Rice | S$9.80 | |
| Fried Chicken White Rice | S$9.80 | |
| Mutton White Rice | S$14.20 | |
| Vegetarian White Rice | S$9.30 |
Prices are as listed and may have changed. "++" means service charge and GST are added.