Novatise Data › Singapore restaurants
Singapore · restaurant menu
Subway
243menu items
17sections
S$9.00median price
S$2.00–47.60price range
0checked vs official menu
Singapore Catering Box 2024 Price 4 items
| 2 pax Festive Bundle | S$24.50 | |
| 4 pax Festive Bundle | S$46.50 | |
| Cheesy Garlic Catering Box | S$42.50 | |
| Subway Favourites | S$38.00 |
Singapore Cheesy Garlic Series 2024 Price 3 items
| Cheesy Garlic Chicken | S$9.50 | |
| Cheesy Garlic Steak | S$11.90 | |
| Cheesy Garlic Supreme | S$11.90 |
Singapore Drinks and Sides 24 items
| Americano (Black Coffee) | S$3.10 | |
| Bottled Coca-Cola® (500ml) | S$3.40 | |
| Bottled Coca-Cola® Zero Sugar (500ml) | S$3.40 | |
| Bottled Vitamin Water (Restore) | S$4.00 | |
| Bottled Vitamin Water (XXX) | S$4.00 | |
| Chicken Ham & Cheese Toastie | S$5.00 | |
| Cookie (3 Pieces) | S$4.80 | |
| Cookie (6 Pieces) | S$8.40 | |
| Dasani | S$2.80 | |
| Egg Mayo & Cheese Toastie | S$5.00 | |
| Hot Cappuccino | S$4.10 | |
| Hot Chocolate | S$4.10 | |
| Hot Latte | S$4.10 | |
| Hot Mocha | S$4.10 | |
| Hot Tea | S$3.10 | |
| Lays BBQ Chips | S$2.50 | |
| Lays Classic Chips | S$2.50 | |
| Lays Nori Seaweed | S$2.50 | |
| Mac and Cheese | S$4.70 | |
| Meatball Bowl | S$4.70 | |
| Mushroom & Cheese Toastie | S$5.00 | |
| Ruffles Chips | S$2.50 | |
| Ruffles Chips | S$2.00 | |
| Sweet Corn Bowl | S$2.50 |
Singapore Drinks and Sides 2024 Price 27 items
| Americano (Black Coffee) | S$3.10 | |
| Beef Meatball Bowl | S$4.70 | |
| Bottled Coca-Cola® (500ml) | S$3.40 | |
| Bottled Coca-Cola® Zero Sugar (500ml) | S$3.40 | |
| Bottled Minute Maid Orange Juice | S$3.20 | |
| Bottled Vitamin Water (Restore) | S$4.00 | |
| Bottled Vitamin Water (XXX) | S$4.00 | |
| Broccoli soup | S$4.70 | |
| Chicken Ham & Cheese Toastie | S$6.00 | |
| Cookie (3 Pieces) | S$5.40 | |
| Cookie (6 Pieces) | S$9.60 | |
| Dasani | S$2.80 | |
| Egg Mayo & Cheese Toastie | S$6.00 | |
| Hot Cappuccino | S$4.10 | |
| Hot Chocolate | S$4.10 | |
| Hot Latte | S$4.10 | |
| Hot Mocha | S$4.10 | |
| Hot Tea | S$3.10 | |
| Lays BBQ Chips | S$2.50 | |
| Lays Classic Chips | S$2.50 | |
| Lays Sour Cream & Onion | S$2.50 | |
| Mac and Cheese | S$4.70 | |
| Mushroom & Cheese Toastie | S$6.00 | |
| Mushroom soup | S$4.70 | |
| Ruffles Chips | S$2.50 | |
| Rustic Tomato soup | S$4.70 | |
| Sweet Corn Bowl | S$2.50 |
Singapore Flat Breads 20 items
| Breaded Chicken Cutlet Flatbread | S$9.90 | |
| Bulgogi Chicken Flatbread | S$9.20 | |
| Chicken Bacon Flatbread | S$9.70 | |
| Chicken Ham Flatbread | S$7.50 | |
| Chicken Teriyaki Flatbread | S$8.90 | |
| Chunky Beef Steak & Cheese Flatbread | S$10.10 | |
| Cold Cut Trio Flatbread | S$7.80 | |
| Egg Mayo Flatbread | S$7.50 | |
| Italian B.M.T.TM Flatbread | S$8.80 | |
| Meatball Marinara Melt Flatbread | S$9.00 | |
| Roast Beef Flatbread | S$10.30 | |
| Roasted Chicken Flatbread | S$8.90 | |
| Spicy Italian Flatbread | S$9.30 | |
| Subway ClubTM Flatbread | S$9.40 | |
| Subway MeltTM Flatbread | S$9.70 | |
| Tuna Flatbread | S$7.70 | |
| Turkey Flatbread | S$8.00 | |
| Veggie DeliteTM Flatbread | S$6.80 | |
| Veggie Deluxe Flatbread | S$8.00 | |
| Veggie Patty Flatbread | S$9.70 |
Singapore Flatbreads 2024 Price 22 items
| Beef Meatball Marinara Melt Flatbread | S$9.90 | |
| Breaded Chicken Cutlet Flatbread | S$10.80 | |
| Bulgogi Chicken Flatbread | S$10.10 | |
| Chicken Bacon Flatbread | S$10.80 | |
| Chicken Ham Flatbread | S$8.70 | |
| Chicken Teriyaki Flatbread | S$9.80 | |
| Chunky Beef Steak & Cheese Flatbread | S$11.30 | |
| Cold Cut Trio Flatbread | S$9.00 | |
| Egg Mayo Flatbread | S$8.40 | |
| Italian B.M.T.TM Flatbread | S$10.20 | |
| Mala Chicken Flatbread | S$9.50 | |
| Roast Beef Flatbread | S$11.50 | |
| Roasted Chicken Flatbread | S$9.80 | |
| Spicy Italian Flatbread | S$10.50 | |
| Subway ClubTM Flatbread | S$10.60 | |
| Subway MeltTM Flatbread | S$10.90 | |
| Tandoori Chicken Flatbread | S$9.80 | |
| Tuna Flatbread | S$8.60 | |
| Turkey Flatbread | S$9.20 | |
| Veggie DeliteTM Flatbread | S$7.70 | |
| Veggie Deluxe Flatbread | S$8.90 | |
| Veggie Patty Flatbread | S$10.60 |
Singapore Melt Series Bundles 2024 Price 2 items
| Fresh 4 Family Bundle | S$47.60 | |
| Fresh duo Bundle | S$23.80 |
Singapore New Flavors 3 items
| 2 Pax Bundle | S$23.60 | |
| Spicy Mexican Bowl | S$15.00 | |
| Sweet Onion Teriyaki Bowl | S$15.00 |
Singapore New Flavors 2024 Price 3 items
| Californian Avocado Club Sub | S$11.90 | |
| NYC Beef Meatball Supreme Sub | S$11.90 | |
| Pizza Melt Sub | S$11.90 |
Singapore Popular Menu 6 items
| Chicken Ham Sub | S$7.00 | |
| Chicken Teriyaki Sub | S$8.40 | |
| Egg Mayo Sub | S$7.00 | |
| Italian B.M.T.TM Sub | S$8.30 | |
| Roasted Chicken Sub | S$8.40 | |
| Tuna Sub | S$7.20 |
Singapore Popular Menu 2024 Price 6 items
| Chicken Teriyaki Sub | S$9.00 | |
| Egg Mayo Sub | S$7.60 | |
| Mushroom soup | S$4.70 | |
| Roasted Chicken Sub | S$9.00 | |
| Subway MeltTM Sub | S$10.10 | |
| Tuna Sub | S$7.80 |
Singapore Salads 20 items
| Breaded Chicken Cutlet Salad | S$11.30 | |
| Bulgogi Chicken Salad | S$10.60 | |
| Chicken Bacon Salad | S$11.10 | |
| Chicken Ham Salad | S$8.90 | |
| Chicken Teriyaki Salad | S$10.30 | |
| Chunky Beef Steak & Cheese Salad | S$11.50 | |
| Cold Cut Trio Salad | S$9.20 | |
| Egg Mayo Salad | S$8.90 | |
| Italian B.M.T.TM Salad | S$10.20 | |
| Meatball Marinara Melt Salad | S$10.40 | |
| Roast Beef Salad | S$11.70 | |
| Roasted Chicken Salad | S$10.30 | |
| Spicy Italian Salad | S$10.70 | |
| Subway ClubTM Salad | S$10.80 | |
| Subway MeltTM Salad | S$11.10 | |
| Tuna Salad | S$9.10 | |
| Turkey Salad | S$9.40 | |
| Veggie DeliteTM Salad | S$8.20 | |
| Veggie Deluxe Salad | S$9.40 | |
| Veggie Patty Salad | S$11.10 |
Singapore Salads 2024 Price 20 items
| Beef Meatball Marinara Melt Salad | S$11.30 | |
| Breaded Chicken Cutlet Salad | S$12.20 | |
| Bulgogi Chicken Salad | S$11.50 | |
| Chicken Bacon Salad | S$12.20 | |
| Chicken Ham Salad | S$10.10 | |
| Chicken Teriyaki Salad | S$11.20 | |
| Chunky Beef Steak & Cheese Salad | S$12.70 | |
| Cold Cut Trio Salad | S$10.40 | |
| Egg Mayo Salad | S$9.80 | |
| Italian B.M.T.TM Salad | S$11.60 | |
| Roast Beef Salad | S$12.90 | |
| Roasted Chicken Salad | S$11.20 | |
| Spicy Italian Salad | S$11.90 | |
| Subway ClubTM Salad | S$12.00 | |
| Subway MeltTMSalad | S$12.30 | |
| Tuna Salad | S$10.00 | |
| Turkey Salad | S$10.60 | |
| Veggie DeliteTM Salad | S$9.10 | |
| Veggie Deluxe Salad | S$10.30 | |
| Veggie Patty Salad | S$12.00 |
Singapore Sandwiches 2024 Price 20 items
| Beef Meatball Marinara Melt Sub | S$9.10 | |
| Breaded Chicken Cutlet Sub | S$10.00 | |
| Bulgogi Chicken Sub | S$9.30 | |
| Chicken Bacon Sub | S$10.00 | |
| Chicken Ham Sub | S$7.90 | |
| Chicken Teriyaki Sub | S$9.00 | |
| Chunky Beef Steak & Cheese Sub | S$10.50 | |
| Cold Cut Trio Sub | S$8.20 | |
| Egg Mayo Sub | S$7.60 | |
| Italian B.M.T.TM Sub | S$9.40 | |
| Roast Beef Sub | S$10.70 | |
| Roasted Chicken Sub | S$9.00 | |
| Spicy Italian Sub | S$9.70 | |
| Subway ClubTM Sub | S$9.80 | |
| Subway MeltTM Sub | S$10.10 | |
| Tuna Sub | S$7.80 | |
| Turkey Sub | S$8.40 | |
| Veggie DeliteTM Sub | S$6.90 | |
| Veggie Deluxe Sub | S$8.10 | |
| Veggie Patty Sub | S$9.80 |
Singapore Sandwiches Menu 20 items
| Breaded Chicken Cutlet Sub | S$9.40 | |
| Bulgogi Chicken Sub | S$8.70 | |
| Chicken Bacon Sub | S$9.20 | |
| Chicken Ham Sub | S$7.00 | |
| Chicken Teriyaki Sub | S$8.40 | |
| Chunky Beef Steak & Cheese Sub | S$9.60 | |
| Cold Cut Trio Sub | S$7.30 | |
| Egg Mayo Sub | S$7.00 | |
| Italian B.M.T.TM Sub | S$8.30 | |
| Meatball Marinara Melt Sub | S$8.50 | |
| Roast Beef Sub | S$9.80 | |
| Roasted Chicken Sub | S$8.40 | |
| Spicy Italian Sub | S$8.80 | |
| Subway ClubTM Sub | S$8.90 | |
| Subway MeltTM Sub | S$9.20 | |
| Tuna Sub | S$7.20 | |
| Turkey Sub | S$7.50 | |
| Veggie DeliteTM Sub | S$6.30 | |
| Veggie Deluxe Sub | S$7.50 | |
| Veggie Patty Sub | S$9.20 |
Singapore Wraps 21 items
| Breaded Chicken Cutlet Wrap | S$9.90 | |
| Bulgogi Chicken Wrap | S$9.20 | |
| Chicken Bacon Ranch Wrap | S$8.20 | |
| Chicken Bacon Wrap | S$9.70 | |
| Chicken Ham Wrap | S$7.50 | |
| Chicken Teriyaki Wrap | S$8.90 | |
| Chunky Beef Steak & Cheese Wrap | S$10.10 | |
| Cold Cut Trio Wrap (I'M BACK) | S$7.80 | |
| Egg Mayo Wrap | S$7.50 | |
| Italian B.M.T.TM Wrap | S$8.80 | |
| Meatball Marinara Melt Wrap | S$9.00 | |
| Roast Beef Wrap | S$10.30 | |
| Roasted Chicken Wrap | S$8.90 | |
| Spicy Italian Wrap | S$9.30 | |
| Subway ClubTM Wrap | S$9.40 | |
| Subway MeltTM Wrap | S$9.70 | |
| Tuna Wrap | S$7.70 | |
| Turkey Wrap | S$8.00 | |
| Veggie DeliteTM Wrap | S$6.80 | |
| Veggie Deluxe Wrap | S$8.00 | |
| Veggie Patty Wrap | S$9.70 |
Singapore Wraps 2024 Price 22 items
| Beef Meatball Marinara Melt Wrap | S$9.90 | |
| Breaded Chicken Cutlet Wrap | S$10.80 | |
| Bulgogi Chicken Wrap | S$10.10 | |
| Chicken Bacon Wrap | S$10.80 | |
| Chicken Ham Wrap | S$8.70 | |
| Chicken Teriyaki Wrap | S$9.80 | |
| Chunky Beef Steak & Cheese Wrap | S$11.30 | |
| Cold Cut Trio Wrap | S$9.00 | |
| Egg Mayo Wrap | S$8.40 | |
| Italian B.M.T.TM Wrap | S$10.20 | |
| Mala Chicken Wrap | S$9.80 | |
| Roast Beef Wrap | S$11.50 | |
| Roasted Chicken Wrap | S$9.80 | |
| Spicy Italian Wrap | S$10.50 | |
| Subway ClubTM Wrap | S$10.60 | |
| Subway MeltTM Wrap | S$10.90 | |
| Tandoori Chicken Wrap | S$9.80 | |
| Tuna Wrap | S$8.60 | |
| Turkey Wrap | S$9.20 | |
| Veggie DeliteTM Wrap | S$7.70 | |
| Veggie Deluxe Wrap | S$8.90 | |
| Veggie Patty Wrap | S$10.60 |
Prices are as listed and may have changed. "++" means service charge and GST are added.