| Claypot Sesame Chicken (M) | S$23.30 | |
| Claypot Sesame Chicken (S) | S$16.24 | |
| Pork Ribs Coated with Chef's Special Sauce (M) | S$26.84 | |
| Pork Ribs Coated with Chef's Special Sauce (S) | S$18.60 | |
| Signature Fried Wings (M) | S$22.13 | |
| Signature Fried Wings (S) | S$15.07 | |
| Signature Meat & Seafood Roll (M) | S$26.25 | |
| Signature Meat & Seafood Roll (S) | S$17.42 | |
| Stir Fried Pork with Ginger & Onion (M) | S$23.30 | |
| Stir Fried Pork with Ginger & Onion (S) | S$16.24 | |
| Sweet & Sour Pork (M) | S$23.30 | |
| Sweet & Sour Pork (S) | S$16.24 | |
| Sweet & Sour Pork Ribs (M) | S$23.30 | |
| Sweet & Sour Pork Ribs (S) | S$16.24 | |
| Aiyu Jelly | S$4.75 | |
| Australia Wild Abalone in Brine | S$58.80 | |
| Baby White (M) | S$21.15 | |
| Baby White (S) | S$15.21 | |
| Bittergourd Omelette (S) | S$11.64 | |
| Broccoli (M) | S$22.33 | |
| Broccoli (S) | S$15.21 | |
| Cereal Prawns(M) | S$35.40 | |
| Cereal Prawns(S | S$24.71 | |
| Chicken Mid Wings | S$9.00 | |
| Chinese Sausage Omelette(S) | S$11.64 | |
| Classic Set | S$16.39 | |
| Claypot Beancurd (S) | S$17.58 | |
| Claypot Sesame Chicken (M) | S$23.52 | |
| Claypot Sesame Chicken (S) | S$16.39 | |
| Coke | S$2.97 | |
| Creamy Butter Prawns (M) | S$35.40 | |
| Creamy Butter Prawns (S) | S$24.71 | |
| Deep Fried Mackerel | S$13.89 | |
| Dried Shrimp Chilli Paste | S$9.80 | |
| Fragrant White Rice | S$1.43 | |
| French Beans with Minced Pork (M) | S$23.52 | |
| French Beans with Minced Pork (S) | S$16.39 | |
| Green Dragon Vegetable and Bean Sprout (S) | S$16.39 | |
| Green Dragon Vegetable and Bean Sprout(M) | S$23.52 | |
| Green Tea (canned) | S$2.97 | |
| Green Warriors | S$12.83 | |
| Hokkien Mee (M) | S$17.70 | |
| Hokkien Mee (S) | S$10.10 | |
| Homemade Tofu with Dried Scallop and Mushroom(S) | S$18.77 | |
| Hor Fun (M) | S$17.70 | |
| Hor Fun(S) | S$10.10 | |
| Imperial Three Eggs with Baby White (M) | S$25.90 | |
| Imperial Three Eggs with Baby White (S) | S$17.58 | |
| Kids Meal A (Chicky Prawn) | S$11.76 | |
| Kids Meal B (Seafood Pirate) | S$11.76 | |
| Kids Meal C (Chicky Fish) | S$11.76 | |
| Mala White Bee Hoon (L) | S$29.11 | |
| Mala White Bee Hoon (M) | S$18.89 | |
| Mala White Bee Hoon (S) | S$12.47 | |
| Meat & Seafood Roll | S$11.80 | |
| Mee Goreng (M) | S$17.70 | |
| Mee Goreng (S) | S$10.10 | |
| Onion Omelette(S) | S$11.64 | |
| Peach Gum Cheng Tng (Cold) | S$4.75 | |
| Popular! Buddy Feast (U.P. $56.43) | S$47.96 | |
| Pork Ribs coated with Chef's Special Sauce (M) | S$27.09 | |
| Pork Ribs coated with Chef's Special Sauce (S) | S$18.77 | |
| Prawn & Chinese Sausage Fried Rice (M) | S$16.51 | |
| Prawn & Chinese Sausage Fried Rice (S) | S$10.57 | |
| Prawn Omelette(S) | S$11.64 | |
| Premium Collagen Broth | S$12.80 | |
| Salted Egg Prawns(M) | S$37.78 | |
| Salted Egg Prawns(S) | S$25.90 | |
| Salted Egg Yolk Sotong(M) | S$27.09 | |
| Salted Egg Yolk Sotong(S) | S$19.97 | |
| Sambal Kangkong(M) | S$21.15 | |
| Sambal Kangkong(S) | S$14.02 | |
| Sambal LaLa(M) | S$24.71 | |
| Sambal LaLa(S) | S$16.39 | |
| Sambal Prawns (M) | S$35.40 | |
| Sambal Prawns (S) | S$24.71 | |
| Sambal Sotong (M) | S$25.90 | |
| Sambal Sotong (S) | S$18.77 | |
| Sambal Sweet Potato Leaves(M) | S$21.15 | |
| Sambal Sweet Potato Leaves(S | S$14.02 | |
| Sambal Sweet Potato Leaves(S) | S$14.02 | |
| Signature 1pax Set (U.P. $22.62) | S$19.22 | |
| Signature Beancurd with Minced Pork(S) | S$17.58 | |
| Signature Fried Mid Wings(M) | S$22.33 | |
| Signature Fried Mid Wings(S) | S$15.21 | |
| Signature Meat & Seafood Roll(M) | S$26.49 | |
| Signature Meat & Seafood Roll(S) | S$17.58 | |
| Silver Fish and Chicken Fried Rice (M) | S$16.51 | |
| Silver Fish and Chicken Fried Rice (S) | S$10.57 | |
| Snow Beer | S$5.94 | |
| Stir Fried Black Pepper Fish Slices (M) | S$25.90 | |
| Stir Fried Black Pepper Fish Slices (S) | S$17.58 | |
| Stir Fried LaLa with Ginger & Onion(M) | S$24.71 | |
| Stir Fried LaLa with Ginger & Onion(S) | S$16.39 | |
| Stir Fried Pork with Black Pepper (M) | S$23.52 | |
| Stir Fried Pork with Black Pepper (S) | S$16.39 | |
| Stir Fried Pork with Ginger & Onion (M) | S$23.52 | |
| Stir Fried Pork with Ginger & Onion (S) | S$16.39 | |
| Stir Fried Sliced Fish with Ginger & Onion (M) | S$25.90 | |
| Stir Fried Sliced Fish with Ginger & Onion (S) | S$17.58 | |
| Stir Fried Sotong With Spring Onions (M) | S$25.90 | |
| Stir Fried Sotong With Spring Onions (S) | S$18.77 | |
| Stir-fried Australian Lettuce (M) | S$21.15 | |
| Stir-fried Australian Lettuce (S) | S$14.02 | |
| Sweet & Sour Pork (M) | S$23.52 | |
| Sweet & Sour Pork (S) | S$16.39 | |
| Sweet & Sour Pork Ribs (M) | S$23.52 | |
| Sweet & Sour Pork Ribs (S) | S$16.39 | |
| Sweet & Sour Prawns (M) | S$35.40 | |
| Sweet & Sour Prawns (S) | S$24.71 | |
| The Original White Beehoon (L) | S$26.14 | |
| The Original White Beehoon (M) | S$17.70 | |
| The Original White Beehoon (S) | S$10.10 | |
| Tiger Beer (can) | S$7.13 | |
| Value Set | S$15.21 | |
| White Beehoon Chilli Sauce (spouch) | S$5.80 | |
| Wok Fried Chicken in Chefs's Special Sauce (M) | S$31.84 | |
| Wok Fried Chicken in Chefs's Special Sauce (S) | S$22.33 | |
| XO Twin Scallop Fried Rice (M) | S$17.70 | |
| XO Twin Scallop Fried Rice (S) | S$11.76 | |
| Yam Paste (warm) | S$5.94 | |
Prices are as listed and may have changed. "++" means service charge and GST are added.