Novatise Data › Singapore restaurants
Singapore · restaurant menu
XW Western Grill
106menu items
16sections
S$20.63median price
S$2.48–41.75price range
0checked vs official menu
Beverages 5 items
| A&W | S$3.78 | |
| Bottled Water | S$2.48 | |
| Coke | S$3.78 | |
| Coke Zero | S$3.78 | |
| Sprite | S$3.78 |
Dessert 2023 Price 1 items
| Pineapple Pudding | S$7.67 |
Desserts 1 items
| Pineapple Pudding | S$6.37 |
Fisherman's Catch 4 items
| Chargrilled Fish With Lemon Butter Sauce + 2 Sides | S$20.63 | |
| Chargrilled Fish with Black Pepper Sauce + 2 Sides | S$19.33 | |
| Chargrilled Salmon Steak + 2 Sides | S$24.52 | |
| Golden Fish Fry + 2 Sides | S$19.33 |
Fisherman’s Catch 2023 Price 4 items
| Chargrilled Fish With Black Pepper Sauce + 2 Sides | S$20.63 | |
| Chargrilled Fish With Lemon Butter Sauce + 2 Sides | S$21.92 | |
| Chargrilled Salmon Steak + 2 Sides | S$25.81 | |
| Golden Fish Fry With Tartar Sauce + 2 Sides | S$20.63 |
Flame Grilled Chicken 5 items
| Chargrilled Chicken with Black Pepper Sauce + 2 Sides | S$18.04 | |
| Chargrilled Chicken with Creamy Mushroom Sauce + 2 Sides | S$18.04 | |
| Chargrilled Chicken with Tom Yum Sauce + 2 Sides | S$18.04 | |
| Fried Chicken With Honey Mustard Sauce + 2 Sides | S$19.33 | |
| Fried Chicken With Korean Spicy Sauce + 2 Sides | S$19.33 |
Flame Grilled Chicken 2023 Price 5 items
| Chargrilled Chicken With Black Pepper Sauce + 2 Sides | S$19.33 | |
| Chargrilled Chicken With Creamy Mushroom Sauce + 2 Sides | S$19.33 | |
| Chargrilled Chicken With Tom Yum Sauce + 2 Sides | S$19.33 | |
| Fried Chicken With Honey Mustard Sauce + 2 Sides | S$20.63 | |
| Fried Chicken With Korean Spicy Sauce + 2 Sides | S$20.63 |
House Steak 6 items
| Chargrilled Ribeye With Yellow Curry Sauce + 2 Sides | S$31.00 | |
| Lamb Cutlet with Black Pepper Sauce + 2 Sides | S$24.52 | |
| Prime Ribeye with Black Pepper Sauce + 2 Sides | S$31.00 | |
| Prime Ribeye with Creamy Mushroom Sauce + 2 Sides | S$31.00 | |
| Prime Sirloin with Black Pepper Sauce + 2 Sides | S$27.11 | |
| Prime Sirloin with Creamy Mushroom Sauce + 2 Sides | S$27.11 |
House Steak 2023 Price 5 items
| Chargrilled Lamb Cutlet With Black Pepper Sauce + 2 Sides | S$25.81 | |
| Chargrilled Ribeye With Black Pepper Sauce + 2 Sides | S$32.29 | |
| Chargrilled Ribeye With Creamy Mushroom Sauce + 2 Sides | S$32.29 | |
| Chargrilled Sirloin With Black Pepper Sauce + 2 Sides | S$28.40 | |
| Chargrilled Sirloin With Creamy Mushroom Sauce + 2 Sides | S$28.40 |
Pasta 5 items
| Chicken Aglio Olio Capellini | S$16.74 | |
| Creamy Chicken & Mushroom Spaghetti | S$19.33 | |
| Spicy Carbonara Spaghetti | S$20.63 | |
| Spicy Seafood Capellini | S$21.92 | |
| Tomato Bolognese Spaghetti | S$21.92 |
Pasta Lovers 2023 Price 6 items
| Chicken Aglio Olio Capellini | S$16.74 | |
| Creamy Chicken & Mushroom Spaghetti | S$19.33 | |
| Salmon Chunk & Creamy Corn Spaghetti | S$21.92 | |
| Spicy Carbonara Spaghetti | S$20.63 | |
| Spicy Seafood Capellini | S$23.22 | |
| Tomato Bolognese Spaghetti | S$23.22 |
Singapore Menu Price 37 items
| A&W | S$3.82 | |
| Bottled Water | S$2.51 | |
| Breaded Chicken Luncheon Fries | S$11.66 | |
| Chargrilled Chicken & Tiger Prawn + 2 Sides | S$32.59 | |
| Chargrilled Chicken Chop & Chicken Sausage + 2 Sides | S$22.13 | |
| Chargrilled Chicken Chop & Fish + 2 Sides | S$26.05 | |
| Chargrilled Chicken With Black Pepper Sauce + 2 Sides | S$19.51 | |
| Chargrilled Chicken With Creamy Mushroom Sauce + 2 Sides | S$19.51 | |
| Chargrilled Chicken With Tom Yum Sauce + 2 Sides | S$19.51 | |
| Chargrilled Fish With Black Pepper Sauce + 2 Sides | S$20.82 | |
| Chargrilled Fish With Lemon Butter Sauce + 2 Sides | S$22.13 | |
| Chargrilled Lamb Cutlet With Black Pepper Sauce + 2 Sides | S$26.05 | |
| Chargrilled Ribeye With Black Pepper Sauce + 2 Sides | S$32.59 | |
| Chargrilled Ribeye With Creamy Mushroom Sauce + 2 Sides | S$32.59 | |
| Chargrilled Salmon Steak + 2 Sides | S$26.05 | |
| Chargrilled Sirloin Steak & Chicken Chop + 2 Sides | S$35.21 | |
| Chargrilled Sirloin Steak & King Prawn + 2 Sides | S$41.75 | |
| Chargrilled Sirloin With Black Pepper Sauce + 2 Sides | S$28.67 | |
| Chargrilled Sirloin With Creamy Mushroom Sauce + 2 Sides | S$28.67 | |
| Cheese Toast | S$6.43 | |
| Chicken Aglio Olio Capellini | S$16.90 | |
| Coke | S$3.82 | |
| Coke Zero | S$3.82 | |
| Creamy Chicken & Mushroom Spaghetti | S$19.51 | |
| Fried Chicken With Honey Mustard Sauce + 2 Sides | S$20.82 | |
| Fried Chicken With Korean Spicy Sauce + 2 Sides | S$20.82 | |
| Golden Fish Fry With Tartar Sauce + 2 Sides | S$20.82 | |
| Mushroom Soup | S$7.74 | |
| Pineapple Pudding | S$7.74 | |
| Salmon Chunk & Creamy Corn Spaghetti | S$22.13 | |
| Spicy Carbonara Spaghetti | S$20.82 | |
| Spicy Seafood Capellini | S$23.44 | |
| Sprite | S$3.82 | |
| Tomato Bolognese Spaghetti | S$23.44 | |
| Truffle Tater Tots | S$10.36 | |
| XW Fried Chicken Skin | S$10.36 | |
| XW House Nachos | S$12.97 |
Starters 7 items
| Breaded Chicken Luncheon Fries | S$11.56 | |
| Cheese Toast | S$6.37 | |
| Mushroom Soup | S$7.67 | |
| Spicy Poppers | S$10.26 | |
| Truffle Tater Tots | S$10.26 | |
| XW Fried Chicken Skin | S$8.96 | |
| XW House Nachos | S$11.56 |
Starters 2023 Price 6 items
| Breaded Chicken Luncheon Fries | S$11.56 | |
| Cheese Toast | S$6.37 | |
| Mushroom Soup | S$7.67 | |
| Truffle Tater Tots | S$10.26 | |
| XW Fried Chicken Skin | S$10.26 | |
| XW House Nachos | S$12.85 |
Super Combos 4 items
| Chargrilled Chicken Chop & Chicken Sausage + 2 Sides | S$20.63 | |
| Chargrilled Chicken Chop & FIsh + 2 Sides | S$24.52 | |
| Chargrilled Sirloin Steak & Chicken Chop + 2 Sides | S$33.59 | |
| Chargrilled Sirloin Steak & King Prawn + 2 Sides | S$38.77 |
Super Combos 2023 Price 5 items
| Chargrilled Chicken & Tiger Prawn + 2 Sides | S$32.29 | |
| Chargrilled Chicken Chop & Chicken Sausage + 2 Sides | S$21.92 | |
| Chargrilled Chicken Chop & Fish + 2 Sides | S$25.81 | |
| Chargrilled Sirloin Steak & Chicken Chop + 2 Sides | S$34.88 | |
| Chargrilled Sirloin Steak & King Prawn + 2 Sides | S$41.36 |
Prices are as listed and may have changed. "++" means service charge and GST are added.