Japan · fact check
Snack nutrition, checked against makers
Commonly quoted snack nutrition figures next to the makers' own label values.
177rows
1,676filled data points
17fields
Facts with source linksQuoted figures: Novatise corpus; maker columns: facts from maker pages
Not allergy or medical advice. Facts were read from maker product pages on 12 Nov 2026 and can change. A product missing an allergen here is not proof it is free of it: always read the pack.
Browse
Fields
| Field | Filled |
|---|---|
product | 100% |
energy_kcal | 100% |
protein_g | 98% |
fat_g | 98% |
carbohydrate_g | 98% |
salt_g | 97% |
contents | 47% |
release_date | 1% |
ingredients | 67% |
maker_check_2026_11 | 45% |
maker_label_per | 28% |
maker_kcal | 28% |
maker_protein_g | 28% |
maker_fat_g | 28% |
maker_carb_g | 28% |
maker_salt_g | 28% |
maker_url | 28% |
Good for: nutrition apps, fact checkers.